The Fighting Hawks of North Dakota and Salukis of Southern Illinois are making noise in the FCS ranks as they respectively felled the Jackrabbits of South Dakota State and the FCS dynasty team, the North Dakota St. Bison this past weekend. (Now both the Bison and Salukis don’t qualify for the top numerical listings but can be found on the RR spreadsheet.)
#41 North Dakota (2-0) RR 16.54
#50 Incarnate Word (1-0) RR 11.76
#52 Gardner-Webb (1-0) RR 9.24
#55 Dixie State (1-0) RR 7.80
#62 Northern Iowa (1-1) RR 3.11
#63 Chattanooga (1-1) RR 3.06
#66 James Madison (2-0) RR 2.32
#68 Sam Houston St. (1-0) RR 1.85
#69 South Dakota (1-0) RR 1.75
#70 Nicholls St. (2-0) RR 1.39
#72 Jackson St. (1-0) RR 0.53
#73 VMI (1-0) RR 0.45
#74 Kennesaw St. (1-0) RR 0.32
#75 Weber St. (1-0) RR 0.28
#76T ETSU (1-0) RR 0.07
#76T Idaho (1-0) RR 0.07
#76T Delaware St. (1-0) RR 0.07
#79 Murray St. (1-0) RR 0.04
#80 Southern (1-0) RR 0.03
#81 Northern Arizona (1-0) RR 0.01
Source(s):
Week 3 Results/ FB Schedules dot com