Team Record Result Pre-Season Rank
1. Alabama (1-0) Beat Virginia Tech 35-10 1
Watch Video Highlights of Alabama/ Virginia Tech from RollTide.com
2. Ohio St. (1-0) Beat Buffalo 40-20 2
3. Texas A&M (1-0) Beat Rice 52-31 3
4. Louisiana St. (1-0) Beat TCU 37-27 5
5. South Carolina (1-0) Beat North Carolina 27-10 6
6. Florida (1-0) Beat Toledo 24-6 7
7. Notre Dame (1-0) Beat Temple 28-6 8
8. Oregon (1-0) Beat Nichols State 66-3 9
9. Texas (1-0) Beat New Mexico St. 56-7 11
10.Stanford (0-0) Did not play 12
11.Florida St. (1-0) Beat Pittsburgh 41-13 13
12,Oklahoma (1-0) Beat Louisiana-Monroe 34-0 14
13.Baylor (1-0) Beat Wofford 69-3 15
14.Nebraska (1-0) Beat Wyoming 37-34 16
15.Louisville (1-0) Beat Ohio 49-7 17
16.Clemson (1-0) Beat Georgia 38-35 19
17.Wisconsin (1-0) Beat Massachusetts 45-0 20
18.Northwestern (1-0) Beat California 44-30 23
19.Georgia (0-1) Lost to Clemson 38-35 4
20.Mississippi (1-0) Beat Vanderbilt 39-35 NR
21.Oklahoma St. (1-0) Beat Mississippi St. 21-3 NR
22.Utah (1-0) Beat Utah St. 30-26 NR
23.Virginia (1-0) Beat BYU 19-16 NR
24.Washington (1-0) Beat Boise State 38-6 NR
25.Cincinnati (1-0) Beat Purdue 42-7 NR
Dropped Out: Kansas State, Vanderbilt, Mississippi St., Utah State, Brigham Young, Boise State
Reblogged this on shaynroby and commented:
Shayn Roby’s Take: Week One of the College Football Season made it clear that Alabama is still the team to beat. Kansas State suffered a loss to FCS member North Dakota State, which prompted memories of Appalachian State beating Michigan in the Big House. Not to be outdone, Eastern Washington, another FCS school then upset Oregon State in Corvallis.