Team Record Winning Percentage LR/ST
1.Florida St. 13-0 1.000 5/1
2.Auburn 12-1 0.923 1/1
3.Alabama 11-1 0.917 1/3
4.Michigan St. 12-1 0.923 3/1
5.Ohio St. 12-1 0.923 3/2
6.Baylor 11-1 0.917 4/1
7.UCF 11-1 0.917 6/1
8.Louisville 11-1 0.917 6/2
9.Missouri 11-2 0.846 1/2
10.South Carolina 10-2 0.833 1/4
11.Stanford 11-2 0.846 2/1
12.Oklahoma 10-2 0.833 4/2
13.Oklahoma St. 10/2 0.833 4/3
14.Oregon 10-2 0.833 2/3
15.Clemson 10-2 0.833 5/3
16.Fresno State 11-1 0.917 8/1
17.No. Illinois 12-1 0.923 10/2
18.LSU 9-3 0.750 1/5
20.Arizona State 10-3 0.769 2/2
21.Wisconsin 9-3 0.750 3/3
22.Bowling Green 10-3 0.769 10/1
23.Ball State 10-2 0.833 10/3
24.UCLA 9-3 0.750 2/4
25.Duke 10-3 0.769 5/2
26.Rice 10-3 0.769 11/1
27.Cincinnati 9-3 0.750 6/3
28.Miami 9-3 0.750 5/4
29.East Carolina 9-3 0.750 11/3
30.Georgia 8-4 0.667 1/5
Others to Watch In Bowl Season: Texas A&M, Vanderbilt, Texas, BYU, Nebraska
Reblogged this on shaynroby and commented:
Shayn Roby’s Take: It will be much tougher for Florida State to beat Auburn than it was to beat Duke in the ACC Championship Game. Expect the War Eagle chant after the eighth consecutive BCS Championship Crystal Bowl trophy is awarded to a team from the Southeastern Conference.