Team Record Conference Loss Factor Rating
1.Virginia (44-13) Atlantic Coast (0.98) 4.0 1.02
2.LSU (41-14) Southeastern (0.98) 3.5 1.015
3.TCU (42-15) Big Twelve (0.98) 3.0 1.01
4.Ole Miss (41-18) Southeastern (0.99) 1.5 1.005
4.Oregon St. (42-12) Pacific Twelve (0.96) 4.5 1.005
4.Ok. State (45-16) Big Twelve (0.98) 2.5 1.005
4.Cal Poly (45-10) Big West (0.95) 5.5 1.005
8.Florida (40-21) Southeastern (1.00) — 1.00
9.Miami (41-17) Atlantic Coast (0.98) 2.0 1.00
10.Fla. St. (43-15) Atlantic Coast (0.97) 3.0 1.00
11.S.Carolina (42-16) Southeastern (0.97) 2.5 0.995
12.Ind. St. (35-16) Missouri Valley (0.96) 2.5 0.985
13.Wash’ton (39-15) Pacific Twelve (0.95) 3.0 0.98
13.La.-Laf. (52-7) Sun Belt (0.91) 7.0 0.98
15.Evansville (34-21) Missouri Valley (0.97) —– 0.97
16.Vanderbilt (41-18) Southeastern (0.95) 1.5 0.965
16.Miss. St. (37-22) Southeastern (0.97) -0.5 0.965
16.Tx. Tech (40-18) Big Twelve (0.95) 1.5 0.965
19.Dallas Baptist (40-19) Missouri Valley (0.95) 1.0 0.96
20.Texas (38-18) Big Twelve (0.94) 1.5 0.955
21.Maryland (36-21) Atlantic Coast (0.95) — 0.95
22.Kansas (34-24) Big Twelve (0.96) -1.5 0.945
22.Oregon (42-18) Pacific Twelve (0.93) 1.5 0.945
22.Arizona St. (33-22) Pacific Twelve (0.94) -0.5 0.945
22.N. Mexico (37-20) Mountain West (0.94) 0.5 0.945
22.Rice (41-18) Conference USA (0.93) 1.5 0.945
27.Duke (33-25) Atlantic Coast (0.96) -2.0 0.94
28.Clemson (36-23) Atlantic Coast (0.95) -1.0 0.94
29.Alabama (34-22) Southeastern (0.94) -0.5 0.935
29. W. Carolina (37-18) Southern (0.92) 1.5 0.935
29.Ill St. (33-22) Missouri Valley (0.94) -0.5 0.935
32.Louisville (45-15) American Athletic (0.90) 3.0 0.93
32.Arkansas (38-23) Southeastern (0.94) -1.0 0.93
32.UCSB (34-17) Big West (0.91) 2.0 0.93
32.UNLV (35-23) Mountain West (0.94) -1.0 0.93
32.SDSU (42-19) Mountain West (0.92) 1.0 0.93
37.UC-Irvine (35-22) Big West (0.93) -0.5 0.925
37.Lg. Bch. St. (32-24) Big West (0.94) -1.5 0.925
39.Kentucky (35-23) Southeastern (0.93) -1.0 0.92
39.Indiana (42-13) Big Ten (0.88) 4.0 0.92
39.Davidson (29-19) Southern (0.91) 1.0 0.92
39.UAB (35-21) Conference USA (0.92) —— 0.92
43.Tex A&M (33-24) Southeastern (0.93) -1.5 0.915
43.Fullerton St. (32-22) Big West (0.92) -0.5 0.915
43.Wichita St. (31-28) Missouri Valley (0.95) -3.5 0.915
46.Houston (44-15) American Athletic (0.88) 3.0 0.91
46.N. Carolina (34-25) Atlantic Coast (0.93) -2.0 0.91
46.Creighton (32-17) Big East (0.89) 2.0 0.91
46.Stanford (30-23) Pacific Twelve (0.92) -1.0 0.91
50.Wake Forest (30-26) Atlantic Coast (0.93) -2.5 0.905
50.W. Virginia (28-26) Big Twelve (0.93) -2.5 0.905
52.Ga. Southern (39-21) Southern (0.90) ——- 0.90
52.Seton Hall (39-15) Big East (0.87) 3.0 0.90
52.Tenn (31-23) Southeastern (0.91) -1.0 0.90
55.Ga. Tech (36-25) Atlantic Coast (0.91) -2.0 0.89
55.NC St. (32-23) Atlantic Coast (0.90) -1.0 0.89
55.So. Miss (35-25) Conference USA (0.91) -2.0 0.89
58.USC (29-24) Pacific Twelve (0.90) -1.5 0.885
58.ODU (36-24) Conference USA (0.90) -1.5 0.885
58.Fla. Int’l (36-20) Conference USA (0.88) 0.5 0.885
58.St. John’s (35-20) Big East (0.88) 0.5 0.885
58.Liberty (41-16) Big South (0.86) 2.5 0.885
63.Nevada (31-27) Mountain West (0.91) -3.0 0.88
63.Samford (35-25) Southern (0.90) -2.0 0.88
63.UCF (36-23) American Athletic (0.89) -1.0 0.88
63.Nebraska (40-19) Big Ten (0.87) 1.0 0.88
63.Col of Cha. (40-17) Colonial (0.86) 2.0 0.88
68.Oklahoma (28-27) Big Twelve (0.91) -3.5 0.875
68.UT-Arlington (33-26) Sun Belt (0.90) -2.5 0.875
70..S. Hou. St. (41-17) Southland (0.85) 2.0 0.87
71.Wil & Mary (34-22) Colonial (0.87) -0.5 0.865
71.Bryant (42-14) Northeast (0.83) 3.5 0.865
723MTSU (31-27) Conference USA (0.90) -3.0 0.86
73.Arkansas St. (32-27) Sun Belt (0.89) -3.0 0.86
73.Rutgers (30-25) American Athletic (0.88) -2.0 0.86
73.Illinois (32-21) Big Ten (0.86) —– 0.86
73.Campbell (40-19) Big South (0.85) 1.0 0.86
78.Auburn (28-28) Southeastern (0.89) -3.5 0.855
79.UTSA (35-26) Conference USA (0.87) -2.5 0.845
79.East Carolina (33-26) Conference USA (0.87) -2.5 0.845
79.Wofford (32-28) Southern (0.88) -3.5 0.845
79.Texas St. (30-28) Sun Belt (0.88) -3.5 0.845
83.Army (33-18) Patriot (0.82) 1.5 0.835
83.Fl. Gulf Coast (39-22) Atlantic Sun (0.84) -0.5 0.835
83.Elon (27-26) Southern (0.86) -2.5 0.835
83.W. Kentucky (29-28) Sun Belt (0.87) -3.5 0.835
83.Minnesota (27-24) Big Ten (0.85) -1.5 0.835
83.High Point (33-22) Big South (0.84) -0.5 0.835
89.Fla. Atl (28-25) Conference USA (0.85) -2.0 0.83
89.Xavier (29-27) Big East (0.86) -3.0 0.83
89.Bucknell (30-19) Patriot (0.82) 1.0 0.83
92.Pepperdine (39-16) West Coast (0.80) 2.5 0.825
93.UNC Wilm’tn (30-27) Colonial (0.85) -3.0 0.82
93.Radford (33-23) Big South (0.83) -1.0 0.82
93.Kennesaw St. (37-21) Atlantic Sun (0.82) —– 0.82
96.Nicholls St. (32-26) Southland (0.84) -2.5 0.815
96.Cen. Conn. (27-22) Northeast (0.82) -0.5 0.815
96.Ball State (39-18) Mid-American (0.80) 1.5 0.815
99.Fresno St. (27-27) Mountain West (0.84) -3.0 0.81
99.Michigan (30-29) Big Ten (0.85) -4.0 0.81
99.Iowa (30-23) Big Ten (0.82) -1.0 0.81
99.Mercer (38-17) Atlantic Sun (0.83) 2.0 0.81
103.Michigan St. (31-26) Big Ten (0.83) -2.5 0.805
103.NW St. (33-26) Southland (0.83) -2.5 0.805
103.Stony Brook (35-18) America East (0.79) 1.5 0.805
106.TxAMCC (31-27) Southland (0.83) -3.0 0.80
106.SE Louisiana (37-23) Southland (0.81) -1.0 0.80
108.Central Ark. (32-22) Southland (0.80) -0.5 0.795
109.Memphis (30-29) American Athletic (0.83) -4.0 0.79
110.Ohio St. (30-28) Big Ten (0.82) -3.5 0.785
110.Lehigh (25-24) Patriot (0.80) -1.5 0.785
110.Neb-Omaha (31-20) Summit (0.78) 0.5 0.785
113.Long Island (25-25) Northeast (0.80) -2.0 0.78
113.Central Michigan (35-23) Mid American (0.79) -1.0 0.78
115.Char. Sou (30-26) Big South (0.80) -2.5 0.775
115.Lipscomb (33-28) Atlantic Sun (0.81) -3.5 0.775
115.Sacred Heart (29-28) Northeast (0.81) -3.5 0.775
115.Loyola Marymount (32-24) West Coast (0.79) -1.5 0.775
115.St. Joseph’s (35-16) Atlantic Ten (0.75) 2.5 0.775
115.San Diego (34-20) West Coast (0.77) 0.5 0.775
115.SEMO (37-20) Ohio Valley (0.77) 0.5 0.775
122.Tenn Tech (40-19) Ohio Valley (0.76) 1.0 0.77
122. VMI (25-23) Big South (0.79) -2.0 0.77
122.Hartford (31-23) America East (0.78) -1.0 0.77
122,Pennsylvania (24-17) Ivy League (0.75) 2.0 0.77
126.McNeese St. (30-28) Southland (0.80) 3.5 0.765
126.Columbia (29-18) Ivy League (0.75) 1.5 0.765
128.Lamar ( 31-25) Southland (0.78) -2.0 0.76
128.Kent State (36-21) Mid-American (0.76) —– 0.76
128.St. Louis (34-21) Atlantic Ten (0.76) —- 0.76
131.Jacksonville State (36-25) Ohio Valley (0.77) -2.0 0.75
132.Oral Roberts (30-26) Southland (0.77) -2.5 0.745
132.N. Dak. St. (25-24) Summit (0.76) -1.5 0.745
132.George Mason (34-20) Atlantic Ten (0.74) 0.5 0.745
132.Canisius (40-16) Metro Atlantic Atl. (0.72) 2.5 0.745
136.Miami (OH) (30-27) Mid-American (0.77) -3.0 0.74
136. Binghamton (25-25) America East (0.76) -2.0 0.74
138.VCU (37-20) Atlantic Ten (0.73) 0.5 0.735
138.Sacramento St. (39-22) Western Athletic (0.74) -0.5 0.735
140.Delaware St. (30-17) Mid Eastern Atl. (0.71) 2.0 0.73
141.Wright State (35-22) Horizon (0.73) -0.5 0.725
142.Grand Canyon (30-23) Western Athletic (0.73) -1.0 0.72
143.Buffalo (26-26) Mid-American (0.74) -2.5 0.715
143.Morehead St. (29-28) Ohio Valley (0.75) -3.5 0.715
145.Alabama State (37-20) Southwestern Atl (0.70) 0.5 0.705
146.Fairfield (32-24) Metro Atlantic Atl. (0.70) -1.5 0.685
147.Fla. A&M (26-26) Mid Eastern Atl (0.70) -2.5 0.675
148.Bethune Cookman (26-31) Mid Eastern Atl. (0.70) -5.0 0.65
149.Jackson State (31-23) Southwestern Atl. (0.64) -1.0 0.63
150.Siena (26-31) Metro Atlantic (0.71) -5.0 0.61
151.Youngstown St. (16-36) Horizon (0.68) -7.5 0.605