Team Record Result Previous Rating
1. Florida State (7-0) Beat Notre Dame 31-27 1st
2. Mississippi State (6-0) Idle 2nd
3. Mississippi (7-0) Beat Tennessee 34-3 3rd
4. Georgia (6-1) Beat Arkansas 45-32 6th
5. Alabama (6-1) Beat Texas A&M 59-0 7th
6. Auburn (5-1) Idle 9th
7. Arizona (5-1) Idle 10th
8. Utah (5-1) Beat Oregon St. 29-23 (2OT) 12th
9. Arizona State (5-1) Beat Stanford 26-10 13th
10. Oregon (6-1) Beat Washington 45-20 17th
11. Texas Christian (5-1) Beat Oklahoma St. 42-9 11th
12. Kansas State (5-1) Beat Oklahoma 31-30 27th
13. Michigan State (6-1) Beat Indiana 56-17 14th
14. Ohio State (5-1) Beat Rutgers 56-17 15th
15. East Carolina (5-1) Idle 18th
16. Duke (6-1) Beat Virginia 20-13 19th
17. Nebraska (6-1) Beat Northwestern 38-17 22nd
18. Minnesota (6-1) Beat Purdue 39-38 24th
19. Notre Dame (6-1) Lost to Florida State 27-31 5th
20. Baylor (6-1) Lost to West Virginia 27-41 4th
21. Colorado State (6-1) Beat Utah State 16-13 29th
22. Marshall (7-0) Beat FIU 45-13 23rd
23. LSU (6-2) Beat Kentucky 41-3 NR
24. Missouri (5-2) Beat Florida 42-13 NR
25. Kentucky (5-2) Lost to LSU 41-3 8th
26. USC (5-2) Beat Colorado 56-28 NR
27. UCLA (5-2) Beat California 36-34 NR
28. Oklahoma (5-2) Lost to Kansas State 30-31 16th
29. West Virginia (5-2) Beat Baylor 41-27 NR
Video Uploaded to You Tube by Fox Sports
30. Washington (5-2) Lost to Oregon 20-45 28th