Team Record Result Previous Rating
1. Florida State (7-0) Idle 1st
2. Mississippi State (7-0) Beat Kentucky 45-31 2nd
3. Georgia (6-1) Idle 4th
4. Alabama (7-1) Beat Tennessee 34-20 5th
5. Auburn (6-1) Beat South Carolina 42-35 6th
6. Mississippi (7-1) Lost to LSU 7-10 3rd
7. Arizona (6-1) Beat Washington St. 59-37 7th
8. Utah (6-1) Beat USC 24-21 8th
9. Arizona State (6-1) Beat Washington 24-10 9th
10. Oregon (7-1) Beat California 59-41 10th
11. Texas Christian (6-1) Beat Texas Tech 82-27 11th
12. Kansas State (6-1) Beat Texas 23-0 12th
13. Michigan State (7-1) Beat Michigan 35-11 13th
14. Ohio State (6-1) Beat Penn St.31-24 (2OT) 14th
15. East Carolina (6-1) Beat Connecticut 31-21 15th
16. Duke (6-1) Idle 16th
17. Nebraska (7-1) Beat Rutgers 42-24 17th
18. Notre Dame (6-1) Idle 19th
19. Baylor (6-1) Idle 20th
20. Colorado State (7-1) Beat Wyoming 45-31 21st
21. Marshall (8-0) Beat Florida Atlantic 35-16 22nd
22. LSU (7-2) Beat Mississippi 10-7 23rd
23. Missouri (6-2) Beat Vanderbilt 24-14 24th
24. UCLA (6-2) Beat Colorado 40-37 (2OT) 27th
25. Oklahoma (5-2) Idle 28th
26. West Virginia (6-2) Beat Oklahoma St. 34-10 29th
27. Minnesota (6-2) Lost to Illinois 24-28 18th
28. Wisconsin (5-2) Beat Maryland 52-7 NR
29. Iowa (5-2) Idle NR
30. Clemson (6-2) Beat Syracuse 16-6 NR