Composite Rank Score Team ESPN SN Athlon’s Roby Rating CFN
1.40 Alabama 1 1 1 3 1
3.60 Ohio St. 6 3 2 1 6
3.60 Florida St. 2 4 3 6 3
5.20 Clemson 5 5 7 2 7
5.40 Washington 8 8 4 5 2
6.60 USC 3 2 5 14 9
7.40 Oklahoma 10 7 8 4 8
8.00 Penn St. 4 6 6 7 17
9.40 Wisconsin 9 13 12 8 5
11.60 Auburn 11 11 9 16 11
12.60 Oklahoma St. 7 16 14 17 13
14.00 Stanford 14 18 17 11 10
14.60 Michigan 12 9 10 38 4
15.20 LSU 15 14 11 20 16
15.60 Louisville 18 12 18 15 15
16.00 Georgia 13 10 15 30 12
16.80 Miami 16 19 23 12 14
18.40 Florida 21 15 16 19 21
19.80 USF 20 22 24 9 24
23.00 Va. Tech 24 —- 25 21 19
25.20 Tennessee —— 25 19 23 33
26.40 Washington St. 23 23 28 13 45
27.80 Texas 25 21 13 52 28
28.20 TCU 19 —- 32 37 27
30.80 West Va. —– 20 26 45 37
38.20 Pitt 22 24 31 57 57
Other Teams to Watch: (*Roby Rating):
Western Michigan (*10), Minnesota (*18), Houston (*22), Tulsa (*24), Colorado (*25), San Diego St (*26). Western Kentucky (*28), Iowa (*29), Appalachian St (*30), Northwestern (*31)
Source(s):
Way Too Early Top 25/ ESPN
Pre-Season College Football Rankings/ The Sporting News
Ranking All 130 College Football Teams/ Athlon’s
Roby Ratings/ Shayn Roby College Sports
Preview 2017/ College Football News
Mike Neri/ Twitter