Team Record Roby Rating Pre-season Rating On Field Rating
Georgia 12-1 211.22 17.06 194.16
Alabama 11-1 188.72 25.58 163.14
Ohio St. 11-2 186.48 26.35 160.13
Clemson 12-1 173.16 26.00 147.16
Notre Dame 9-3 141.46 13.38 128.08
Wisconsin 12-1 148.69 24.30 124.39
Penn St. 10-2 146.91 24.87 122.04
Auburn 10-3 139.83 20.35 119.48
Washington 10-2 140.30 25.17 115.13
Oklahoma 12-1 132.88 25.54 107.34
Miami (FL) 10-2 115.54 21.50 94.04
USC 11-2 111.92* (111.33) 21.34 90.58* (89.99)
Stanford 9-4 111.91 22.46 89.45
Mississippi St. 8-4 98.43 11.84 86.59
UCF 12-0 89.70 9.76 79.94
Oklahoma St. 9-3 98.07 20.24 77.83
TCU 10-3 87.91 15.55 72.36
Michigan 8-4 85.85 14.98 70.87
LSU 9-3 84.83 19.20 65.63
Iowa 7-5 82.91 17.48 65.43
Virginia Tech 9-3 83.38 19.18 64.20
Northwestern 9-3 69.91 16.70 53.21
Louisville 8-4 72.46 20.94 52.02
Boise St. 10-3 62.66 12.64 50.02
Memphis 10-2 61.94 14.02 47.92
Fresno St. 9-4 45.87 0.18 45.69
Oregon 7-5 54.64 10.38 44.26
Boston College 7-5 47.59 6.22 41.37
Duke 6-6 46.10 5.62 40.48
USF 9-2 62.18 23.52 38.66
Purdue 6-5 41.49 2.86 38.63
FAU 10-3 39.28 0.70 38.58
Michigan St. 9-3 43.81 6.43 37.38
Wash’ton St. 9-3 55.60 21.40 34.20
NC State 8-4 50.55 16.60 33.95
Wake Forest 7-5 49.78 16.38 33.40
Missouri 7-5 38.30 5.44 32.86
Georgia Tech 5-7 46.54 15.60 30.94
California 5-7 39.13 10.95 28.18
South Carolina 8-4 34.97 8.65 26.32
Iowa St. 7-5 31.75 6.27 25.48
Texas 6-6 36.47 12.70 23.77
Arizona St. 7-5 28.04 5.21 22.83
Arizona 7-5 26.32 3.89 22.43
Toledo 11-2 36.14 15.84 20.30
Utah 6-6 30.96 12.77 18.19
San Diego St. 10-2 35.62 18.03 17.59
Ole Miss 6-6 23.84 6.91 16.93
Texas A&M 7-5 29.49 13.60 15.89
Kentucky 7-5 25.00 13.00 12.00
Florida St. 6-6 36.27 25.11 11.16
Army 8-3 22.10 11.40 10.70
Troy 10-2 23.62 14.35 9.27
Pittsburgh 5-7 21.52 12.38 9.14
SMU 6-6 12.00 3.04 8.96
Indiana 5-7 21.13 12.50 8.63
Ohio 8-4 19.33 11.97 7.36
Appalachian St. 8-4 23.61 17.47 6.14
Kansas St. 7-5 21.59 16.01 5.58
Minnesota 5-7 24.93 19.87 5.06
Marshall 7-5 6.49 1.67 4.82
Colorado St. 7-5 15.56 10.86 4.70
Houston 7-4 22.96 18.62 4.34
West Virginia 7-5 17.60 13.82 3.78
Colorado 5-7 21.34 18.13 3.21
Navy 6-5 16.31 13.73 2.58
Wyoming 7-5 14.63 12.14 2.49
UCLA 6-6 11.70 10.08 1.62
Arkansas St. 7-4 9.89 10.64 -0.75
No. Illinois 8-4 3.49 6.80 -3.31
Utah St. 6-6 -2.92 1.98 -4.90
Tulane 5-7 -2.57 3.02 -5.59
Buffalo 6-6 -5.74 0.18 -5.92
Texas Tech 6-6 -3.35 4.26 -7.61
UTSA 6-5 -0.09 8.57 -8.66
Temple 6-6 5.35 14.08 -8.73
Florida 4-7 8.67 19.58 -10.91
W. Michigan 6-6 11.97 23.50 -11.53
UNC 3-9 3.31 14.88 -11.57
Virginia 6-6 -6.96 4.76 -11.72
Vanderbilt 5-7 -1.62 12.14 -13.76
FIU 7-5 -16.33 0.32 -16.65
Nebraska 4-8 -2.44 14.29 -16.73
Air Force 5-7 -8.79 11.09 -19.88
Syracuse 4-8 -11.54 8.60 -20.14
UAB 8-4 -21.19 0.16 -21.35
La. Tech 6-6 -9.55 12.64 -22.19
Arkansas 4-8 -10.11 12.60 -22.71
Miami (OH) 5-7 -13.17 10.12 -23.29
Cent. Mich 8-4 -17.02 8.32 -25.34
UNLV 5-7 -24.63 0.86 -25.49
East. Michigan 5-7 -17.19 8.45 -25.64
Maryland 4-8 -16.04 9.92 -25.96
So. Mississippi 8-4 -18.33 7.60 -25.93
Tulsa 2-10 -11.62 18.22 -29.84
Tennessee 4-8 -17.66 18.40 -36.06
North Texas 8-5 -34.54 1.63 -36.17
U Mass 2-10 -36.67 0.41 -37.08
MTSU 6-6 -29.18 8.90 -38.08
Rutgers 4-8 -36.42 1.66 -38.08
Georgia St. 6-5 -36.92 2.30 -39.22
Akron 7-6 -33.77 5.54 -39.31
N. Mexico St. 6-6 -39.71 0.18 -39.89
Illinois 2-10 -37.70 3.70 -41.40
Nevada 3-9 -38.39 3.68 -42.07
WKU 6-6 -25.54 17.78 -43.32
Baylor 1-11 -31.45 13.27 -44.72
ULM 4-8 -46.14 0.21 -46.62
BYU 4-9 -37.66 14.78 -52.44
Cincinnati 4-8 -51.88 6.24 -58.12
Oregon St. 1-11 -55.17 7.04 -62.21
New Mexico 3-9 -61.57 11.52 -73.09
Idaho 4-8 -72.22 9.60 -81.82
S. Alabama 4-8 -78.08 7.48 -85.56
East Carolina 3-9 -86.38 1.79 -88.17
Texas State 2-9 -89.17 0.16 -89.33
U Conn 3-9 -88.77 1.01 -89.78
ULL 5-7 -84.24 7.45 -91.69
Hawaii 3-9 -84.30 9.50 -93.80
ODU 5-7 -83.26 10.75 -94.01
Ga. Southern 2-10 -101.54 4.92 -106.46
Kansas 1-11 -114.21 0.96 -115.17
Co. Carolina 3-9 -115.18 0.22 -115.40
Rice 1-11 -116.01 1.52 -117.53
Bowling Green 2-10 -117.25 1.87 -119.12
Charlotte 2-9 -130.50 0.64 -132.14
Kent St. 2-10 -132.65 2.99 -135.64
UTEP 0-12 -188.81 0.16 -188.97
Ball St. 2-10 -184.67 4.90 -189.57
San Jose St. 2-11 -193.73 0.86 -194.59
Source(s):
NYSE via Twitter