Team Record Diff. Ret. Starters Rctg Rk PV Roby Rating
UCF 13 16 0.30 29.30
Clemson 10 17 0.93 27.93
Michigan St. 7 20 0.75 27.75
Alabama 12 10 0.94 4.0* 26.94
Wisconsin 12 14 0.61 26.61
Boise St. 8 17 0.46 25.46
Georgia 11 11 1.00 2.0 * 25.00
Miami (FL) 7 17 0.95 24.95
FAU 8 16 ——- 24.00
Oklahoma 10 13 0.92 23.92
Washington 7 16 0.87 23.87
Mississippi St. 5 18 0.76 23.76
Fresno St. 6 17 —— 23.00
USC 8 14 0.98 22.98
Northwestern 7 15 0.42 22.42
Marshall 3 19 0.31 22.31
Memphis 7 15 0.20 22.20
Ohio St. 10 11 0.99 21.99
Michigan 3 18 0.77 21.77
Washington St. 5 16 0.55 21.55
San Diego St. 7 14 0.18 21.18
North Texas 2 19 0.08 21.08
UAB 3 18 ——- 21.00
Penn St. 9 11 0.96 20.96
USF 8 12 0.45 20.45
Kansas St. 3 17 0.44 20.44
Boston College 1 19 0.32 20.32
Troy 9 11 0.03 20.03
Buffalo 0 20 ——– 20.00
Auburn 6 13 0.89 19.89
Oklahoma St. 7 12 0.66 19.66
Toledo 8 11 0.22 19.22
Northern Illinois 3 16 0.14 19.14
Army 7 12 0.10 19.10
Wyoming 3 16 ——- 19.00
Texas 1 17 0.97 18.97
Notre Dame 7 11 0.90 18.90
South Carolina 5 13 0.82 18.82
Kentucky 1 17 0.71 18.71
Arizona 1 17 0.48 18.48
Wake Forest 3 15 0.39 18.39
Louisiana Tech 1 17 0.21 18.21
Ohio 5 13 ——- 18.00
MTSU 1 17 ——- 18.00
Utah St. (1) 19 ——- 18.00
Oregon 1 16 0.86 17.86
Florida (3) 20 0.83 17.83
Virginia Tech 5 12 0.79 17.79
West Virginia 1 16 0.68 17.68
Iowa 3 14 0.62 17.62
Missouri 1 16 0.60 17.60
California (2) 19 0.57 17.57
Duke 1 16 0.36 17.36
Appalachian St. 5 12 —— 17.00
New Mexico St. 1 16 ——- 17.00
LSU 5 11 0.88 16.88
Texas A&M 1 15 0.85 16.85
TCU 8 8 0.73 16.73
Utah 1 15 0.63 16.63
Purdue 2 14 0.52 16.52
Houston 2 14 0.40 16.40
Arkansas St. 2 14 0.25 16.25
Miami (OH) (2) 18 ——– 16.00
Ole Miss 0 15 0.74 15.74
NC State 5 10 0.67 15.67
Iowa St. 3 12 0.47 15.47
Stanford 4 11 0.38 15.38
Southern Miss 3 12 0.26 15.26
SMU (1) 16 0.19 15.19
ULM (4) 19 0.01 15.01
Central Michigan 3 12 ——- 15.00
Akron 0 15 ——- 15.00
ODU (2) 17 ——– 15.00
Florida St. 1 13 0.91 14.91
Arizona St. 1 13 0.65 14.65
Tulane (2) 16 0.35 14.35
Virginia (1) 15 0.34 14.34
FIU 1 13 0.24 14.24
Temple 1 13 0.23 14.23
Georgia St. 2 12 0.15 14.15
Pittsburgh (2) 15 0.64 13.64
Georgia Tech (2) 15 0.49 13.49
Syracuse (4) 17 0.37 13.37
West. Michigan 0 13 0.33 13.33
Texas Tech (1) 14 0.27 13.27
West. Kentucky (1) 14 0.17 13.17
South Alabama (4) 17 ——- 13.00
Charlotte (7) 20 ______ 13.00
UCLA (1) 13 0.84 12.84
Louisville 3 9 0.70 12.70
Minnesota (2) 14 0.58 12.58
Rutgers (4) 16 0.43 12.43
Arkansas (4) 16 0.41 12.41
Navy 2 10 0.09 12.09
UNLV (2) 14 0.06 12.06
East. Michigan (2) 14 ——- 12.00
Ball St. (8) 20 ——– 12.00
Nebraska (4) 15 0.80 11.80
Kansas (10) 21 0.53 11.53
Illinois (8) 19 0.49 11.49
BYU (5) 16 0.07 11.07
Nevada (6) 17 0.02 11.02
Air Force (2) 13 ——- 11.00
ULL (2) 13 ——- 11.00
Ga. Southern (8) 19 ——– 11.00
Tennessee (4) 14 0.81 10.81
U. Mass (8) 18 ——– 10.00
UNC (6) 16 0.78 10.78
Maryland (4) 14 0.72 10.72
Indiana (2) 12 0.56 10.56
East Carolina (6) 16 0.16 10.16
Colorado St. 1 9 0.12 10.12
Texas St. (7) 17 0.04 10.04
Coastl Carolina (6) 16 ——- 10.00
Rice (10) 16 ——– 10.00
Liberty (1) 11 ——– 10.00
Baylor (10) 19 0.69 9.69
Vanderbilt (2) 11 0.59 9.59
Cincinnati (4) 13 0.54 9.54
Colorado (2) 11 0.50 9.50
UTSA 1 8 0.28 9.28
Tulsa (8) 16 0.13 8.13
U. Conn (6) 14 0.11 8.11
Kent St. (8) 16 ——— 8.00
Bowling Green (8) 14 0.05 6.05
New Mexico (6) 12 ——- 6.00
San Jose St. (9) 15 ——– 6.00
Hawaii (6) 11 ——- 5.00
Oregon St. (10) 14 0.29 4.29
UTEP (12) 12 ——– 0.00
*2 extra points added for playoff victories during the 2017 season- (Intangible for knowing how to win when the pressure is on.)