Team Record 30 + 40+ Roby Rating
Florida (H) 42-17 25 3 73
Arkansas (H) 40-18 22 3 68
Ole Miss (H) 46-15 21 0 67
Georgia (H) 37-19 16 6 65
East Carolina* (H) 43-16 11 5 64
Coastal Carolina (H) 42-17 20 1 64
Troy 41-19 17 3 64
Auburn 39-21 20 2 63
Florida State* (H) 41-17 5 8 62
Oregon St (H) 44-10 14 2 62
Stanford (H) 44-10 16 1 62
Mississippi St. 31-25 13 9 62
NC State 40-16 5 8 61
Texas A&M 39-20 18 2 61
LSU 37-24 16 4 61
Minnesota* (H) 40-13 20 0 60
Texas Tech (H) 39-17 19 1 60
Tennessee Tech 48-8 12 0 60
Clemson (H) 45-13 6 4 59
Louisville 43-16 8 4 59
Texas (H) 37-20 20 1 59
UNC (H) 38-18 6 7 58
Dallas Baptist 40-18 17 0 57
Kentucky 34-22 19 2 57
Vanderbilt 31-25 17 4 56
Stetson* (H) 45-11 8 1 55
Indiana 38-17 11 2 55
St. John’s* 38-14 17 0 55
San Diego St.* 39-19 16 0 55
Southern Miss* 41-16 13 0 54
Duke 40-15 8 3 54
Ohio State 36-22 16 1 54
Sam Houston St. 39-20 13 1 54
College of Charleston 36-19 15 1 53
UNCW* 37-21 14 1 53
South Carolina 32-24 11 5 53
Missouri St.* 38-15 19 1 53
Northeastern 36-19 16 0 52
Houston 36-23 7 4 51
Oklahoma 36-23 15 0 51
USF 35-20 11 2 50
Purdue 37-18 13 0 50
Jacksonville 39-19 10 1 50
Florida Atlantic 40-16 8 1 50
Louisiana Tech 39-20 7 2 50
Sacramento St. 35-25 9 3 50
UCLA 36-19 8 3 50
SE Louisiana 37-22 13 0 50
Missouri 34-22 16 0 50
Wright St.* 39-15 10 0 49
Morehead St.* 37-24 6 3 49
U Conn 35-20 8 3 49
Arizona 34-22 11 2 49
South Alabama 32-25 13 2 49
UNCG 39-15 9 0 48
High Point 34-22 10 2 48
Elon 36-23 12 0 48
New Mexico St.* 40-20 8 0 48
Baylor* 35-19 12 0 47
Kent St.* 39-16 8 0 47
Wagner 38-18 9 0 47
Illinois 33-20 11 1 46
Campbell* 35-24 9 1 46
Washington 30-23 7 4 45
Oklahoma St. 29-24 16 0 45
Grand Canyon 33-24 12 0 45
Louisiana 34-25 11 0 45
California 32-22 9 1 44
Samford* 35-24 9 0 44
Canisius* 35-20 7 1 44
Mercer 38-21 4 1 44
UNLV 35-24 8 0 44
Georgia Southern 30-26 8 3 44
Michigan 33-21 9 1 44
Cal St.-Fullerton* 32-23 9 1 43
Army* 35-22 6 1 43
TCU 33-22 10 0 43
Wichita St. 35-21 6 1 43
Charlotte 34-23 7 1 43
Gonzaga* 32-22 10 0 42
St. Louis* 38-18 4 0 42
Oral Roberts* 38-18 2 1 42
Creighton 34-16 8 0 42
Iowa 33-20 9 0 42
UTSA 32-24 8 1 42
Miami (OH) 35-20 7 0 42
Wofford 36-23 6 0 42
Northwestern St* 36-22 5 0 41
Indiana St. 31-24 6 2 41
Central Arkansas 32-25 9 0 41
Bryant 32-23 9 0 41
Liberty 32-26 8 0 40
Ball St. 32-26 7 0 39
Pepperdine 31-24 6 1 39
Jackson St. 34-18 5 0 39
Butler 34-20 4 0 38
LIU-Brooklyn* 31-24 7 0 38
Delaware 31-27 7 0 38
Gardner-Webb 31-27 6 0 37
Texas St. 30-28 7 0 37
UC-Irvine 32-24 4 0 36
Stony Brook 32-25 3 0 35
Bradley 32-19 3 0 35
St. Mary’s 31-23 3 0 34
NC A&T* 32-23 1 0 33
Fresno St. 30-24 3 0 33
Monmouth 30-25 3 0 33
Illinois-Chicago 30-18 2 0 32
Alabama St. 30-22 2 0 32
Texas Southern* 27-26 2 0 29
Hartford* 26-29 3 0 29
Columbia* 20-25 2 0 22
*-Automatic Tournament bid
(H)- Tournament host