Team Record 34+ Victories TRN RR NCAA Seed
Vanderbilt* 54-10 15 5 74 2
Rocker’s historic night sets up winner-take-all Game 3 on Sunday at Hawkins Field.#RoadToOmaha | #VandyBoyshttps://t.co/xsPHO8y4bQ— Vanderbilt Baseball (@VandyBoys) June 9, 2019
Team Record 34+ Victories TRN RR NCAA Seed
Mississippi St. 51-13 18 5 74 6
Louisville 49-16 15 6 70 7
Arkansas 46-18 17 5 68 5
UCLA* 52-9 10 5 67 1
East Carolina 47-16 10 4 61 10
Texas Tech 44-17 11 5 60 8
North Carolina* 46-17 10 4 60 14
Ole Miss 41-25 14 4 59 12
Oklahoma St* 40-18 14 4 58 9
Auburn 38-26 14 5 57 30
Michigan 46-19 5 5 56 33
Florida St. 41-21 10 5 56 45
Stanford 45-12 7 4 56 11
LSU 40-24 11 3 54 13
Duke 35-25 8 4 47 34
Source(s):
Scores via NCAA.com
Vanderbilt Baseball via Twitter