Team Roby Rating W L Week 9 Opponent
Ohio St. 131.08 7 0 Wisconsin
Oregon 105.50 6 1 Washington St
Alabama 87.05 7 0 Arkansas
LSU 85.84 7 0 Auburn
Penn St. 80.56 7 0 Michigan St
Wisconsin 78.12 6 1 Ohio St
Clemson 76.22 7 0 Boston College
Utah 73.28 6 1 California
Florida 70.28 7 1 Idle
Washington 64.30 5 3 Idle
North Dakota St. 58.07 7 0 South Dakota St.
Georgia 54.98 6 1 Idle
Auburn 54.47 6 1 LSU
Baylor 52.23 7 0 Idle
USC 49.12 4 3 Colorado
SMU 44.61 6 0 Houston
Virginia 43.55 5 2 Louisville
Iowa St. 43.41 5 2 Oklahoma St
Missouri 37.87 5 2 Kentucky
Notre Dame 36.48 5 1 Michigan
Kansas St. 33.48 4 2 Oklahoma
Texas A&M 30.79 4 3 Miss. St
Cincinnati 30.16 6 1 Idle
Minnesota 29.46 7 0 Maryland
Memphis 29.28 6 1 Tulsa
Boise St. 28.96 6 1 Idle
Oklahoma 26.02 7 0 Kansas St.
Appalachian St. 25.29 6 0 S. Alabama
Wake Forest 24.79 6 1 Idle
Iowa 24.58 5 2 Northwestern
Air Force 24.35 5 2 Utah St
Dartmouth 24.31 5 0 Columbia
Navy 23.97 5 1 Tulane
TCU 23.61 3 3 Texas
Michigan St. 22.43 4 3 Penn St
Miami (Fl) 21.05 3 4 Pitt
Utah St. 18.86 4 2 Air Force
Duke 18.52 4 3 UNC
Louisville 16.22 4 3 Virginia
Texas 14.02 5 2 TCU
Arizona St. 13.71 5 2 UCLA
Michigan 13.34 5 2 Notre Dame
UCF 12.31 5 2 Temple
Washington St. 11.85 4 3 Oregon
James Madison 11.18 7 1 Towson
Oklahoma St. 10.42 4 3 Iowa St.
Harvard 8.00 4 1 Princeton
Indiana 7.57 5 2 Nebraska
Louisiana Tech 6.78 6 1 UTEP
Nebraska 6.55 4 3 Indiana
Pittsburgh 4.68 5 2 Miami, Fl
Kennesaw St. 4.41 6 1 North Alabama
Arizona 4.40 4 3 Stanford
Stetson 4.08 5 1 Valparaiso
South Carolina 3.71 3 4 Tennessee
California 3.68 4 3 Utah
Sacramento St. 3.54 5 2 Cal Poly
S. Dakota St. 3.41 6 1 N. Dakota St.
Miss. St. 3.40 3 4 Texas A&M
Florida St. 3.33 3 4 Syracuse
Tulane 3.22 5 2 Navy
San Diego St. 2.98 6 1 UNLV
Louisiana 2.98 5 2 Idle
Purdue 2.46 2 5 Illinois
Villanova 2.12 6 1 Stony Brook
Princeton 1.98 5 0 Harvard
Weber St. 1.78 5 2 UC-Davis
Wyoming 0.45 5 2 Nevada
Illinois St. -0.87 5 2 Indiana St.
CCSU -1.08 6 1 LIU Post
W. Kentucky -1.38 5 2 Marshall
Ole Miss -1.65 3 5 Idle
Boston College -1.78 4 3 Clemson
Virginia Tech -1.82 5 2 Idle
North Carolina -1.86 2 4 Duke
Georgetown -2.00 5 2 Lehigh
BYU -4.18 3 4 Idle
Central Michigan -4.43 5 3 Buffalo
Northern Iowa -5.41 4 3 Missouri St.
UAB -5.52 6 1 Idle
Oregon St. -5.86 3 4 Idle
Florida A&M -6.23 6 1 Morgan St.
Maryland -6.43 3 4 Minnesota
Tennessee -6.45 2 5 South Carolina
Austin Peay -7.10 4 3 Tenn Tech
Campbell -7.12 5 1 Gardner-Webb
Abilene Christian -7.23 4 4 Nicholls St.
Syracuse -7.78 3 4 Florida St.
Southern Miss -7.92 4 3 Rice
Northwestern -8.06 1 5 Iowa
Western Michigan -8.65 4 4 Bowling Green
Yale -8.66 4 1 Penn
Hawaii -9.38 4 3 New Mexico
Montana -9.47 5 2 E. Washington
South Florida -9.48 3 4 East Carolina
Ga. Southern -10.06 3 3 NM State
Troy -11.01 3 3 Georgia St.
San Diego -11.19 4 2 Dayton
Stanford -11.20 3 4 Arizona
Fresno St. -11.25 3 3 Colorado St.
Texas Tech -11.55 3 4 Kansas
Houston -11.96 2 4 SMU
UCLA -13.13 2 5 Arizona St.
Sam Houston St. -13.21 5 3 C. Arkansas
Kansas -13.65 2 5 Texas Tech
Dayton -13.87 4 2 San Diego
Temple -14.50 5 2 UCF
Columbia -14.92 2 3 Dartmouth
Kentucky -15.55 3 4 Missouri
Army -15.79 3 4 San Jose St.
Buffalo -15.86 3 4 C. Michigan
SE Louisiana -15.89 3 3 Houston Baptist
Coastal Carolina -16.00 3 4 Idle
FAU -16.39 3 3 Old Dominion
Cornell -16.65 1 4 Brown
Alcorn St. -16.91 5 2 Southern
Albany -17.04 5 3 Idle
Illinois -17.82 3 4 Purdue
Montana St. -18.48 5 2 North Dakota
Stony Brook -19.05 4 3 Villanova
Colorado -19.17 3 4 USC
Ball State -19.33 4 3 Ohio
UC-Davis -19.93 3 4 Weber St.
Towson St. -19.97 4 3 James Madison
Liberty -20.15 5 2 Rutgers
New Hampshire -20.63 4 3 Idle
Davidson -20.73 5 2 Marist
Wofford -20.76 3 3 Chattanooga
North Texas -21.93 3 4 Charlotte
UT-Martin -22.07 5 2 SEMO
Kent St. -22.19 3 4 Miami, OH
Furman -22.25 4 3 W. Carolina
Texas St. -22.48 2 4 Arkansas St.
SEMO -22.94 4 3 UT-Martin
Arkansas St. -23.61 3 3 Texas St.
Robert Morris -24.02 3 3 Bryant
Ohio -24.69 3 4 Ball St.
Marshall -25.95 4 3 W. Kentucky
Central Arkansas -26.03 5 2 S. Houston St
Southern -26.05 4 3 Alcorn St.
Nevada -26.25 4 3 Wyoming
The Citadel -26.38 4 4 Mercer
Miami, OH -26.79 3 4 Kent St.
Youngstown St. -27.71 4 3 W. Illinois
South Dakota -27.72 3 4 S. Illinois
FIU -27.78 4 3 MTSU
Arkansas -28.32 2 5 Alabama
Eastern Michigan -28.33 4 2 Toledo
ULM -28.66 2 5 Idle
Georgia Tech -29.06 2 5 Idle
West Virginia -29.87 3 4 Idle
San Jose St. -30.45 3 4 Army
Richmond -30.51 3 4 Delaware
Duquesne -30.86 4 2 Wagner
MTSU -31.26 2 5 FIU
Jacksonville St. -31.30 5 3 Murray St.
Tulsa -31.60 2 5 Memphis
Rice -31.93 0 7 Southern Miss
Lehigh -32.75 2 4 Georgetown
NC A&T -32.92 5 2 Howard
William & Mary -34.01 2 5 Maine
NC State -34.10 4 3 Idle
Grambling St. -34.44 2 4 UAPB
Georgia St. -34.63 5 2 Troy
UAPB -34.95 5 2 Grambling
East Carolina -35.11 3 4 South Florida
Toledo -35.41 4 3 E. Michigan
Houston Baptist -36.60 4 4 SE Louisiana
S. Illinois -36.85 3 4 South Dakota
Rhode Island -37.36 2 6 Elon
Portland St. -38.05 5 3 No. Arizona
St. Francis (PA) -38.18 4 3 Sacred Heart
ETSU -38.24 3 4 Samford
E. Washington -39.60 3 4 Montana
Monmouth -39.66 3 3 Charleston Sou
Delaware -39.71 4 3 Richmond
Bethune-Cookman -41.21 6 1 S. Carolina St
Idaho -41.38 3 5 Idle
Northern Illinois -42.49 2 5 Akron
Merrimack -43.61 3 4 Presbyterian
Idaho St. -44.47 3 4 S. Utah
Nicholls St. -44.88 4 3 ACU
Maine -44.92 2 5 William & Mary
Prairie View A&M -45.48 2 4 Jackson St.
Elon -45.65 3 4 Rhode Island
Penn -45.75 2 3 Yale
New Mexico st. -46.79 0 7 Ga. Southern
Colorado St. -47.12 2 5 Fresno St.
VMI -49.25 4 4 Idle
Samford -51.55 3 4 ETSU
Vanderbilt -52.40 2 5 Idle
Charlotte -54.08 2 5 North Texas
South Carolina St. -55.62 4 3 Beth-Cookman
McNeese St. -55.73 4 3 S.F. Austin
Northern Arizona -56.01 3 4 Portland St.
Drake -57.64 3 3 Morehead St.
Indiana St. -58.21 3 4 Illinois St.
Alabama St. -58.81 3 3 Alabama A&M
North Dakota -61.90 4 3 Montana St.
Old Dominion -62.22 1 6 Florida Atlantic
Eastern Kentucky -62.96 4 3 E. Illinois
Incarnate Word -63.08 5 2 Northwestern St.
Alabama A&M -64.38 4 3 Alabama St.
SFA -65.12 1 6 Nicholls St.
Rutgers -65.65 1 6 Liberty
Hampton -65.95 3 4 Va-Lynchburg
New Mexico -67.29 2 5 Hawaii
Missouri St. -67.40 3 4 Northern Iowa
Mercer -67.47 3 4 The Citadel
Connecticut -67.52 1 6 U Mass
Lamar -69.08 4 4 Idle
Sacred Heart -69.24 4 4 St. Francis PA
W. Illinois -70.62 0 7 Youngstown St.
UTEP -70.91 1 5 La. Tech
Chattanooga -72.48 4 3 Wofford
Holy Cross -73.06 2 4 Colgate
Brown -73.70 1 4 Cornell
Wagner -73.90 1 6 Duquesne
North Alabama -74.37 2 5 Kennesaw St
Murray St. -74.46 4 4 Jacksonville St
South Alabama -74.81 1 6 Appalachian St
Fordham -76.46 3 5 Idle
Tenn St. -77.30 2 6 Idle
Tenn. Tech -77.57 4 3 Austin Peay
Lafayette -79.63 0 7 Bucknell
Cal Poly -80.09 2 5 Sacramento St
UTSA -81.82 3 4 Idle
UNLV -85.75 2 5 San Diego St
MVSU -85.92 1 6 Texas Southern
Morehead St. -85.98 4 3 Drake
Northwestern St. -87.45 0 7 Incarnate Word
Bowling Green -90.85 1 5 W. Michigan
Butler -93.14 1 6 Jacksonville
LIU Post -95.68 0 6 CCSU
Jackson St. -98.20 2 5 PV A&M
NC Central -98.26 1 5 Delaware St.
Eastern Illinois -105.74 0 8 E. Kentucky
Jacksonville -105.92 2 5 Butler
Howard -109.35 1 6 NC A&T
Bucknell -109.78 1 6 Lafayette
Marist -109.83 1 5 Davidson
Bryant -119.30 2 6 Robert Morris
Gardner-Webb -119.38 3 4 Campbell
Norfolk St. -119.89 2 6 Idle
Morgan St. -123.72 1 7 Fla. A&M
Delaware St. -124.54 1 7 NC Central
U Mass -125.02 2 6 U Conn
Southern Utah -126.13 1 7 Idaho St.
Charleston Southern -131.90 2 5 Gardner-Webb
Colgate -133.45 1 7 Holy Cross
Akron -136.53 0 7 N. Illinois
Presbyterian -152.60 0 7 Merrimack
Texas-Southern -152.79 0 7 MVSU
Valparaiso -153.61 0 7 Stetson
W. Carolina -159.97 1 5 Furman
No. Colorado -175.97 1 7 Idle