Team Roby Rating W L Week 10 Opponent
Ohio St. 160.53 8 0 Idle
Oregon 106.82 7 1 USC
Clemson 99.10 8 0 Wofford
Penn St. 95.89 8 0 Idle
Utah 93.23 7 1 Washington
LSU 88.54 8 0 Idle
Alabama 87.46 8 0 Idle
Wisconsin 77.81 6 2 Idle
Florida 70.28 7 1 Georgia
Washington 64.30 5 3 Utah
North Dakota St. 61.92 8 0 Youngstown St
Georgia 54.98 6 1 Florida
Auburn 54.38 6 2 Ole Miss
Baylor 52.23 7 0 W. Virginia
USC 49.36 5 3 Oregon
SMU 45.27 7 0 Memphis
Air Force 41.63 6 2 Army
Virginia 41.45 5 3 UNC
Texas A&M 41.24 5 3 UTSA
Minnesota 40.98 8 0 Idle
Iowa St. 40.96 5 3 Idle
Michigan 39.69 6 2 Maryland
Kansas St. 39.01 5 2 Kansas
Iowa 30.78 6 2 Idle
TCU 30.51 4 3 Oklahoma St
Dartmouth 30.26 6 0 Harvard
Cincinnati 30.16 7 1 E. Carolina
Memphis 29.29 7 1 SMU
Boise St. 28.96 6 1 San Jose St.
Notre Dame 26.56 5 2 Va. Tech
Appalachian St. 25.56 7 0 Ga. Southern
Navy 25.56 6 1 U Conn
Oklahoma 24.90 7 1 Idle
Wake Forest 24.79 6 1 NC State
Miami, Fl 23.49 4 4 Florida St.
Louisville 22.31 5 3 Idle
Michigan St. 21.59 4 4 Idle
UCF 19.87 6 2 Houston
Missouri 19.17 5 3 Idle
Duke 16.78 4 4 Idle
Oklahoma St. 16.44 5 3 TCU
Utah St. 13.10 4 3 BYU
Indiana 11.91 6 2 Northwestern
James Madison 11.86 8 1 Idle
Washington St. 11.81 4 4 Idle
Texas 11.42 5 3 Idle
Florida St. 9.09 4 4 Miami, Fl
Louisiana Tech 6.99 7 1 Idle
Arizona St. 5.81 5 3 Idle
Tennessee 5.15 3 5 UAB
Harvard 4.94 4 2 Dartmouth
Kennesaw St. 4.65 7 1 Monmouth
Princeton 4.14 6 0 Cornell
Nebraska 3.96 4 4 Purdue
Sacramento St. 3.78 6 2 Weber St
Pittsburgh 3.56 5 3 Georgia Tech
Kentucky 3.15 4 4 Idle
San Diego St. 3.01 7 1 Idle
Louisiana 2.98 5 2 Texas St.
South Dakota St. 2.85 6 2 Missouri St.
Weber St. 2.58 6 2 Sacramento St.
Tulane 2.47 5 3 Tulsa
California 1.58 4 4 Idle
Villanova 1.19 6 2 New Hampshire
Wyoming 0.73 6 2 Idle
North Carolina 0.27 3 4 Virginia
Mississippi St. 0.17 3 5 Arkansas
Illinois St. -0.70 6 2 No. Iowa
CCSU -0.80 7 1 Wagner
Virginia Tech -1.82 5 2 Notre Dame
Ole Miss -2.84 3 6 Auburn
Arizona -3.20 4 4 Oregon St
BYU -4.18 3 4 Utah St.
Boston College -4.38 4 4 Syracuse
Western Kentucky -4.38 5 3 Fla. Atlantic
Stetson -4.92 5 2 Jacksonville
Georgetown -5.00 5 3 Colgate
Northern Iowa -5.18 5 3 Illinois St.
Stanford -5.30 4 4 Idle
UAB -5.52 6 1 Tennessee
Oregon St. -5.86 3 4 Arizona
Florida A&M -6.11 7 1 Delaware St.
UCLA -6.33 3 5 Colorado
Buffalo -6.66 4 4 E. Michigan
Austin Peay -6.73 5 3 E. Kentucky
Campbell -7.10 6 1 N. Alabama
Abilene Christian -7.17 5 4 Idle
Southern Miss -7.78 5 3 Idle
Western Michigan -8.26 5 4 Idle
Yale -8.61 5 1 Columbia
Illinois -8.64 4 4 Rutgers
San Diego -9.03 5 2 Drake
Hawaii -9.24 5 3 Fresno St
South Carolina -9.29 3 5 Vanderbilt
Montana -9.30 6 2 Portland St
South Florida -9.33 4 4 Idle
Georgia Southern -9.72 4 3 Appalachian St
Maryland -12.19 3 5 Michigan
Houston -12.32 2 5 UCF
Northwestern -12.66 1 6 Indiana
Kansas -12.99 3 5 Kansas St.
Texas Tech -13.98 3 5 Idle
Purdue -14.10 2 6 Nebraska
SE Louisiana -15.50 4 3 SF Austin
Coastal Carolina -16.00 3 4 Troy
Florida Atlantic -16.01 4 3 W. Kentucky
Syracuse -16.06 3 5 Boston College
Cornell -16.63 2 4 Princeton
Alcorn St. -16.77 6 2 Idle
Albany -17.04 5 3 Maine
Sam Houston St. -17.21 5 4 Idle
Stony Brook -18.55 5 3 Richmond
Colorado -19.65 3 5 UCLA
New Hampshire -20.63 4 3 Villanova
Wofford -20.75 4 3 Clemson
Army -20.79 3 5 Air Force
Fresno St. -21.25 3 4 Hawaii
Furman -22.04 5 3 Chattanooga
Montana St. -22.84 5 3 Southern Utah
SEMO -22.87 5 3 Tenn St.
Dayton -22.87 4 3 Morehead St.
North Texas -22.93 3 5 UTEP
Arkansas St. -23.37 4 3 ULM
Columbia -23.67 2 4 Yale
Ohio -23.91 4 4 Idle
Central Michigan -23.98 5 4 No. Illinois
Robert Morris -23.98 4 3 LIU Post
Marshall -24.60 5 3 Rice
Central Arkansas -25.23 6 2 Lamar
Towson St. -25.92 4 4 Delaware
The Citadel -26.27 5 4 ETSU
Miami (OH) -26.72 4 4 Idle
Davidson -26.73 5 3 Valparaiso
Youngstown St. -27.26 5 3 N. Dakota St.
Arkansas -27.50 2 6 Miss. St
UC-Davis -28.25 4 4 Idle
Temple -28.36 5 3 Idle
ULM -28.66 2 5 Arkansas St.
Georgia Tech -29.06 2 5 Pitt
UT-Martin -29.07 5 3 J’ville St
Kent St. -29.19 3 5 Idle
San Jose St. -29.70 4 4 Boise St.
West Virginia -29.87 3 4 Baylor
Georgia St. -29.88 6 2 Idle
Troy -30.01 3 4 C. Carolina
Liberty -30.15 5 3 U Mass
Richmond -30.41 4 4 Stony Brook
Duquesne -30.82 5 2 St. Francis PA
MTSU -30.93 3 5 Charlotte
Jacksonville St. -31.28 6 3 UT- Martin
E. Michigan -31.33 4 3 Buffalo
Lehigh -31.49 3 4 Holy Cross
Tulsa -31.79 2 6 Tulane
Ball St. -32.33 4 4 Idle
NC A&T -32.34 6 2 SC State
NC State -34.10 4 3 Wake Forest
Grambling St. -34.38 3 4 Texas Southern
Toledo -35.38 5 3 Idle
S. Illinois -36.65 4 4 Indiana St.
Southern -38.51 4 4 Alabama A&M
Monmouth -39.44 4 3 Kennesaw St.
Portland St. -40.05 5 4 Montana
Nevada -40.81 4 4 New Mexico
UAPB -40.95 5 3 Jackson St
St. Francis, PA -41.18 4 4 Duquesne
Idaho -41.38 3 5 Cal Poly
Rice -41.45 0 8 Marshall
Northern Illinois -42.00 3 5 C. Michigan
William & Mary -43.01 2 6 Elon
Merrimack -43.58 4 4 Rhode Island
Colorado St. -44.82 3 5 UNLV
Maine -44.83 3 5 Albany
ETSU -45.24 3 5 The Citadel
Elon -45.40 4 4 William & Mary
East Carolina -46.06 3 5 Cincinnati
Texas St. -46.48 2 5 Louisiana
South Dakota -47.72 3 5 Western Illinois
PV A&M -48.48 2 5 Idle
Nicholls St. -48.90 4 4 Incarnate Word
Bethune Cookman -49.21 6 2 Idle
VMI -49.25 4 4 W. Carolina
Penn -49.30 2 4 Brown
Delaware -49.71 4 4 Towson
Samford -51.48 4 4 Mercer
Eastern Washington -51.84 3 5 N. Arizona
Vanderbilt -52.40 2 5 S. Carolina
Charlotte -54.07 3 5 MTSU
McNeese St. -55.50 5 3 NW St
S. Carolina St. -55.54 5 3 NC A&T
Northern Arizona -55.99 4 4 E. Washington
Drake -57.45 4 3 San Diego
Idaho St. -59.47 3 5 N. Colorado
FIU -60.78 4 4 ODU
Alabama St. -60.81 3 4 MVSU
North Dakota -61.58 5 3 Idle
Rhode Island -62.36 2 7 Merrimack
Eastern Kentucky -62.69 5 3 Austin Peay
Alabama A&M -64.36 5 3 Southern
Rutgers -65.25 2 6 Illinois
Hampton -65.45 4 4 Presbyterian
Incarnate Word -66.08 5 3 Nicholls St.
Indiana St. -67.22 3 5 S. Illinois
Connecticut -67.31 2 6 Navy
Lamar -69.08 4 4 C. Arkansas
Sacred Heart -69.21 5 4 Bryant
Houston Baptist -70.14 4 5 Idle
New Mexico St. -71.95 0 8 Idle
Holy Cross -72.85 3 4 Lehigh
Chattanooga -73.46 4 4 Furman
Brown -75.46 1 5 Penn
Murray St. -76.46 4 5 Tenn Tech
Fordham -76.46 3 5 Lafayette
Tennessee St. -77.30 2 6 SEMO
New Mexico -77.37 2 6 Nevada
Wagner -77.90 1 7 CCSU
Mercer -78.47 3 5 Samford
Lafayette -79.59 1 7 Fordham
UTEP -78.89 1 6 North Texas
South Alabama -80.75 1 7 Idle
Missouri St. -81.43 3 5 S. Dakota St.
UTSA -81.82 3 4 Texas A&M
North Alabama -83.97 2 6 Campbell
MVSU -85.71 2 6 Alabama St.
UNLV -87.19 2 6 Colorado St
Northwestern St. -87.42 1 7 McNeese St
SF Austin -88.12 1 7 SE Louisiana
Cal Poly -90.65 2 6 Idaho
Butler -93.04 2 6 Marist
ODU -95.66 1 7 FIU
Jackson St. -98.17 3 5 UAPB
NC Central -98.19 2 5 Howard
Tenn Tech -101.62 4 4 Murray St.
Morehead St. -104.98 4 4 Dayton
Marist -109.71 2 5 Butler
LIU Post -110.80 0 7 Robert Morris
Bucknell -113.78 1 7 Idle
Western Illinois -115.62 0 8 S. Dakota
Jacksonville -115.92 2 6 Stetson
Bowling Green -118.16 1 6 Akron
Norfolk St. -119.89 2 6 Morgan St.
Gardner-Webb -120.70 3 5 Charleston Sou.
Bryant -123.30 2 7 Sacred Heart
S. Utah -125.98 2 7 Montana St.
Morgan St. -131.28 1 8 Norfolk St.
Delaware St. -131.54 1 8 Florida A&M
Eastern Illinois -132.79 0 9 Idle
U Mass -146.02 2 7 Liberty
Valparaiso -148.39 1 7 Davidson
Charleston South. -153.90 2 6 Gardner-Webb
Colgate -154.45 1 8 Georgetown
Presbyterian -155.60 0 8 Hampton
Howard -167.35 1 7 NC Central
Texas Southern -173.79 0 8 Grambling St.
Northern Colorado -175.97 1 7 Idaho St.
West Carolina -180.97 1 6 VMI
Akron -185.53 0 8 Bowling Green