Team Roby Rating W L Week 11 Opponent
Ohio St. 189.67 9 0 Maryland
Oregon 134.98 8 1 Arizona
Clemson 105.40 9 0 NC State
Utah 97.83 8 1 Idle
Penn St. 95.89 8 0 Minnesota
LSU 88.54 8 0 Alabama
Alabama 87.46 8 0 LSU
Wisconsin 77.81 6 2 Iowa
Florida 69.65 7 2 Vanderbilt
Washington 64.10 5 4 Oregon St.
North Dakota St. 62.31 9 0 W. Illinois
Georgia 61.49 7 1 Missouri
Auburn 57.20 7 2 Idle
Baylor 52.26 8 0 TCU
USC 48.72 5 4 Arizona St
Michigan 48.06 7 2 Idle
Kansas St. 46.01 6 2 Texas
Virginia 45.02 6 3 Georgia Tech
SMU 43.95 7 1 E. Carolina
Air Force 42.15 7 2 Idle
Texas A&M 41.55 6 3 Idle
Minnesota 40.98 8 0 Penn St
Iowa St. 40.96 5 3 Oklahoma
Memphis 34.57 8 1 Idle
Miami, Fl 34.37 5 4 Louisville
Dartmouth 32.09 7 0 Princeton
Iowa 30.78 6 2 Wisconsin
Cincinnati 30.19 8 1 U Conn
Boise St 29.06 7 1 Wyoming
TCU 28.27 4 4 Baylor
Notre Dame 27.04 6 2 Duke
Navy 26.02 7 1 Idle
Wake Forest 25.13 7 1 Va. Tech
Oklahoma 24.90 7 1 Iowa St.
UCF 23.77 7 2 Tulsa
Appalachian St. 23.40 7 1 S. Carolina
Louisville 22.31 5 3 Miami, Fl
Oklahoma St. 21.62 6 3 Idle
Michigan St. 21.59 4 4 Illinois
Indiana 19.66 7 2 Idle
Missouri 19.17 5 3 Georgia
Duke 16.78 4 4 Notre Dame
BYU 14.86 4 4 Liberty
Tennessee 14.35 4 5 Kentucky
Weber St. 13.79 7 2 North Dakota
James Madison 11.86 8 1 N. Hampshire
Washington St. 11.81 4 4 California
Texas 11.42 5 3 Kansas St.
Louisiana Tech 6.99 7 1 North Texas
Princeton 6.80 7 0 Dartmouth
Arizona St. 5.81 5 3 USC
Florida St. 4.50 4 5 Boston College
Harvard 4.34 4 3 Columbia
Pitt 3.66 6 3 Idle
Louisiana 3.26 6 2 C. Carolina
Northern Iowa 3.15 6 3 Indiana St.
Kentucky 3.15 4 4 Tennessee
South Dakota St. 3.06 7 2 Illinois St.
San Diego St. 3.01 7 1 Nevada
Tulane 2.59 6 3 Idle
Oregon St. 2.42 4 4 Washington
Boston College 1.82 5 4 Florida St.
California 1.58 4 4 Washington St
Nebraska 0.88 4 5 Idle
Wyoming 0.73 6 2 Boise St.
Mississippi St. 0.47 4 5 Idle
CCSU -0.66 8 1 St. Francis PA
North Carolina -0.71 3 5 Idle
Virginia Tech -2.05 5 3 Wake Forest
Utah St. -2.30 4 4 Fresno St.
Ole Miss -3.44 3 7 N. Mexico St
UCLA -3.78 4 5 Idle
Sacramento St. -4.77 6 3 N. Arizona
Stetson -4.89 6 2 San Diego
Stanford -5.30 4 4 Colorado
Villanova -5.61 6 3 Richmond
Florida A&M -5.89 8 1 Idle
Yale -6.16 6 1 Brown
Buffalo -6.37 5 4 Idle
Austin Peay -6.67 6 3 UT-Martin
Abilene Christian -7.17 5 4 Sam Houston St
Georgia Southern -7.44 5 3 Troy
Southern Miss -7.78 5 3 UAB
Campbell -8.10 6 2 Kennesaw St
Western Michigan -8.26 5 4 Ball St.
Illinois -8.36 5 4 Michigan St.
San Diego -8.61 6 2 Stetson
South Carolina -9.12 4 5 Appalachian St
Montana -9.15 7 2 Idaho
USF -9.33 4 4 Temple
Illinois St. -10.56 6 3 S. Dakota St
FAU -11.17 5 3 FIU
Purdue -11.70 3 6 Northwestern
Hawaii -11.88 5 4 San Jose St
Western Kentucky -13.07 5 4 Arkansas
Texas Tech -13.80 3 5 West Virginia
Arizona -14.18 4 5 Idle
UAB -14.26 6 2 Southern Miss
Georgetown -15.00 5 4 Idle
SE Louisiana -15.37 5 3 C. Arkansas
Coastal Carolina -15.99 4 4 Louisiana
New Hampshire -16.47 5 3 James Madison
Houston -16.67 2 6 Idle
Alcorn St. -16.77 6 2 Grambling St
Sam Houston St. -17.21 5 4 Abilene Christian
Maryland -17.46 3 6 Ohio St.
Kansas -18.03 3 6 Oklahoma St.
Kennesaw St. -19.35 7 2 Campbell
Wofford -19.85 4 4 Mercer
Fresno St. -20.32 4 4 Hawaii
Army -21.31 3 6 U Mass
Furman -21.89 6 3 VMI
Cornell -22.09 2 5 Penn
Montana St. -22.49 6 3 No. Colorado
North Texas -22.67 4 5 La. Tech
SEMO -22.68 6 3 E. Kentucky
Dayton -22.73 5 3 Marist
Northwestern -22.89 1 7 Purdue
Arkansas St. -23.30 5 3 Idle
Central Michigan -23.60 6 4 Idle
Robert Morris -23.87 5 3 Duquesne
Ohio -23.91 4 4 Miami, OH
Marshall -24.47 6 3 Idle
Central Arkansas -24.95 7 2 SE Louisiana
Monmouth -25.04 4 3 N. Alabama
Towson St. -25.85 5 4 Stony Brook
The Citadel -26.23 6 4 Idle
Davidson -26.67 6 3 Butler
Miami, OH -26.72 4 4 Ohio
Richmond -27.21 5 4 Villanova
UC-Davis -28.25 4 4 Portland St
Temple -28.36 5 3 USF
UT-Martin -29.02 6 3 Austin Peay
Kent St. -29.19 3 5 Toledo
Liberty -29.73 6 3 BYU
Georgia St. -29.88 6 2 ULM
West Virginia -30.20 3 5 Texas Tech
Youngstown St. -30.38 5 4 South Dakota
Duquesne -30.73 6 2 Robert Morris
Troy -30.79 3 5 Ga. Southern
San Jose St. -31.90 4 5 Hawaii
NC A&T -32.32 7 2 Morgan St.
Ball St. -32.33 4 4 W. Michigan
Albany -33.04 5 4 Delaware
Syracuse -33.11 3 6 Idle
Georgia Tech -33.26 2 6 Virginia
Grambling St. -34.03 4 4 Alcorn St.
ULM -35.10 3 5 Ga. State
Toledo -35.38 5 3 Kent St.
Jacksonville St. -36.28 6 4 Tenn Tech
Southern Illinois -36.56 5 4 Missouri St
Colorado -36.65 3 6 Stanford
Tulsa -37.31 2 7 UCF
Southern -38.47 5 4 Va.-Lynchburg
Lehigh -38.49 3 5 Bucknell
Stony Brook -38.55 5 4 Towson St.
Nevada -40.70 5 4 San Diego St
Idaho -41.26 4 5 Montana
Maine -41.95 4 5 Elon
Arkansas -42.50 2 7 W. Kentucky
NC State -42.94 4 4 Clemson
William & Mary -42.99 3 6 Rhode Island
Colorado St. -44.62 4 5 Idle
MTSU -44.93 3 6 Idle
East Carolina -46.69 3 6 SMU
Columbia -47.12 2 5 Harvard
Elon -47.40 4 5 Maine
Nicholls St. -48.86 5 4 Houston Baptist
ETSU -49.16 3 6 W. Carolina
Bethune-Cookman -49.21 6 2 Delaware St.
Penn -49.28 3 4 Cornell
Eastern Michigan -49.60 4 4 Idle
UAPB -49.95 5 4 PVAM
St. Francis, PA -50.18 4 5 CCSU
Portland St. -50.70 5 5 UC-Davis
PVAM -51.48 2 6 UAPB
Eastern Washington -51.56 4 5 Idaho St.
South Dakota -51.72 3 6 Youngstown St
Charlotte -53.93 4 5 UTEP
Rice -53.93 0 9 Idle
Samford -54.48 4 5 Chattanooga
McNeese St. -55.40 6 3 Idle
Delaware -56.57 4 5 Albany
VMI -57.25 4 5 Furman
South Carolina St. -57.54 5 4 Howard
Texas St. -58.80 2 6 S. Alabama
Alabama St. -60.54 4 4 Tx-Southern
FIU -60.71 5 4 FAU
North Dakota -61.58 5 3 Weber St.
Rhode Island -62.08 3 7 William&Mary
Vanderbilt -64.30 2 6 Florida
Hampton -65.18 5 4 Charleston Sou.
Idaho St. -65.47 3 6 E. Washington
Eastern Kentucky -67.10 5 4 SEMO
Alabama A&M -68.36 5 4 Jackson St.
Sacred Heart -69.14 6 4 Wagner
Incarnate Word -70.08 5 4 SF Austin
Houston Baptist -70.14 4 5 Nicholls St.
Merrimack -71.58 4 5 Idle
New Mexico St. -71.95 0 8 Ole Miss
Holy Cross -72.78 4 4 Lafayette
Indiana St. -76.22 3 6 N. Iowa
Brown -77.46 1 6 Yale
Northern Illinois -78.10 3 6 Idle
Mercer -78.44 4 5 Wofford
U Conn -78.81 2 7 Cincinnati
Lafayette -79.55 2 7 Holy Cross
Fordham -80.46 3 6 Colgate
South Alabama -80.75 1 7 Texas St.
Northern Arizona -83.99 4 5 Sacramento St
Rutgers -84.29 2 7 Idle
North Alabama -84.61 2 7 Monmouth
Wagner -85.18 1 8 Sacred Heart
Drake -86.01 4 4 Jacksonville
Murray St. -86.46 4 6 Idle
UTSA -86.47 3 5 ODU
Chattanooga -86.66 4 5 Samford
New Mexico -88.37 2 7 Idle
Missouri St. -90.88 3 6 S. Illinois
Tennessee St. -94.40 2 7 E. Illinois
Lamar -96.24 4 5 NW State
NW State -97.42 1 8 Lamar
NC Central -97.97 3 5 Norfolk St
Jackson St. -98.08 4 5 Alabama A&M
S.F. Austin -101.38 1 8 Incarnate Word
Murray St. -101.52 5 4 Jacksonville St
Cal Poly -102.65 2 7 Idle
Old Dominion -102.66 1 8 UTSA
UTEP -102.81 1 7 Charlotte
Butler -103.04 2 7 Davidson
UNLV -107.19 2 7 Idle
Marist -109.61 3 5 Dayton
MVSU -112.71 2 7 Idle
Bucknell -113.78 1 7 Idle
Western Illinois -115.58 1 8 N. Dakota St
Jacksonville -117.63 2 7 Drake
Morehead St. -117.72 4 5 Valparaiso
Bowling Green -117.87 2 6 Idle
Norfolk St. -119.41 3 6 NC Central
LIU Post -121.25 0 8 Idle
Gardner-Webb -123.70 3 6 Presbyterian
Bryant -130.30 2 8 Idle
Eastern Illinois -132.79 0 9 Tenn State
Delaware St. -145.18 1 9 Beth-Cookman
Colgate -150.45 2 8 Fordham
Charleston Southern -153.87 3 6 Hampton
Valparaiso -154.39 1 8 Morehead St
Southern Utah -157.13 2 8 Idle
Northern Colorado -175.91 2 7 Montana St
Presbyterian -178.60 0 9 Gardner-Webb
Morgan St. -179.28 1 9 NC A&T
Western Carolina -180.89 2 6 ETSU
U Mass -188.02 2 8 Army
Howard -189.35 1 8 SC State
Texas Southern -208.79 0 9 Alabama St
Akron -214.53 0 9 Idle