Team Roby Rating W L Week 12 Opponent
Ohio St. 201.23 10 0 Penn St.
Oregon 142.54 9 1 Arizona St.
Clemson 138.68 11 0 Idle
Utah 117.61 9 1 Arizona
Alabama 103.07 9 1 W. Carolina
LSU 102.74 10 0 Arkansas
Penn St. 100.06 9 1 Ohio St.
Wisconsin 87.71 8 2 Purdue
Georgia 86.15 9 1 Texas A&M
Florida 81.77 9 2 Idle
Notre Dame 72.12 7 2 Boston College
Michigan 71.86 8 2 Indiana
Washington 70.46 6 4 Colorado
USC 67.37 7 4 UCLA
North Dakota St. 63.02 11 0 S. Illinois
Auburn 56.78 7 3 Samford
Baylor 56.13 9 1 Texas
Miami, Fl 52.37 6 4 FIU
Texas A&M 49.71 7 3 Georgia
Virginia 45.07 7 3 Liberty
Minnesota 44.90 9 1 Northwestern
SMU 44.03 8 1 Navy
Air Force 42.32 8 2 New Mexico
Iowa St. 42.00 6 4 Kansas
Kansas St. 40.90 6 4 Texas Tech
Dartmouth 40.02 9 1 Brown
Memphis 39.07 9 1 USF
Iowa 34.06 8 2 Illinois
Cincinnati 31.30 10 1 Temple
Boise St. 30.89 9 1 Utah St.
Oklahoma 28.39 9 1 TCU
TCU 28.23 5 5 Oklahoma
Oklahoma St. 26.12 7 3 West Virginia
Appalachian St. 25.29 9 1 Texas St.
Navy 21.86 7 2 SMU
UCF 20.77 7 3 Tulane
James Madison 20.64 10 1 Rhode Island
Indiana 19.38 7 3 Michigan
Louisville 17.70 6 4 Syracuse
Tennessee 16.59 5 5 Missouri
Missouri 15.38 5 5 Tennessee
BYU 15.25 6 4 U Mass
Washington St. 15.02 5 5 Oregon St.
Michigan St. 14.85 4 6 Rutgers
Yale 14.80 8 1 Harvard
Wake Forest 14.08 7 2 Duke
South Dakota St. 13.90 8 3 S. Dakota
Texas 13.63 6 4 Baylor
Virginia Tech 12.65 7 3 Pitt
Louisiana 12.38 8 2 Troy
California 11.70 5 5 Stanford
San Diego 11.07 8 2 Jacksonville
Florida St. 8.51 6 5 Idle
Pitt 7.02 7 3 Va. Tech
Arizona St. 3.39 5 5 Oregon
Montana 3.26 9 2 Montana St.
Oregon St. 2.04 5 5 Wash’ton St
Kentucky 2.03 5 5 UT-Martin
CCSU 1.72 10 1 Duquesne
Weber St. 1.47 8 3 Idaho St.
Southern Miss 1.16 7 3 W. Kentucky
San Diego St. 0.81 8 2 Hawaii
Utah St 0.50 6 4 Boise St.
Nebraska -0.24 4 6 Maryland
Boston College -0.98 5 5 Notre Dame
Mississippi St. -1.08 4 6 Abilene Christian
Wyoming -2.63 6 4 Colorado St.
North Carolina -3.72 3 6 Mercer
Ole Miss -4.11 4 7 Mississippi St
Sacramento St. -4.49 8 3 UC-Davis
Tulane -4.77 6 4 UCF
UCLA -5.16 4 6 USC
Villanova -5.26 8 3 Delaware
Illinois St. -5.56 8 3 Youngstown St.
Florida A&M -5.57 9 1 Bethune-Cookman
Austin Peay -6.18 8 3 E. Illinois
Illinois -6.26 6 4 Iowa
Harvard -6.66 4 5 Yale
Syracuse -7.31 4 6 Louisville
Louisiana Tech -7.92 8 2 UAB
Western Michigan -8.10 7 4 Idle
SE Louisiana -9.05 7 3 Nicholls St.
Buffalo -9.34 5 5 Toledo
FAU -10.87 6 3 UTSA
Marshall -11.45 7 3 Charlotte
Purdue -11.52 4 6 Wisconsin
Hawaii -11.72 7 4 San Diego St
Monmouth -12.72 6 3 Hampton
Western Kentucky -12.81 6 4 Southern Miss
Northern Iowa -13.20 7 4 W. Illinois
Texas Tech -14.07 4 6 Kansas St.
Arizona -14.74 4 6 Utah
Sam Houston St. -14.89 6 5 Houston Baptist
South Carolina -15.03 4 7 Idle
Wofford -16.62 6 4 The Citadel
Kennesaw St. -17.87 9 2 Gardner-Webb
Georgetown -18.00 5 5 Holy Cross
Maryland -18.05 3 7 Nebraska
Princeton -19.17 7 2 Penn
Stanford -19.64 4 6 California
Alcorn St. -19.71 7 3 Jackson St.
USF -19.99 4 6 Memphis
Army -20.34 5 6 Hawaii
Houston -20.45 2 7 Tulsa
Cornell -20.63 3 6 Columbia
Temple -20.86 7 3 Cincinnati
Montana St. -21.88 8 3 Montana
Dayton -22.32 7 3 Butler
SEMO -22.47 8 3 Murray St.
Troy -22.66 5 5 Louisiana
Kansas -22.89 3 7 Iowa St.
Arkansas St. -23.28 6 3 Georgia Southern
Central Michigan -23.59 7 4 Idle
Northwestern -23.94 2 8 Minnesota
Davidson -25.97 8 3 Drake
Miami, OH -26.13 6 4 Akron
Fresno St. -26.70 4 6 Nevada
The Citadel -27.23 6 5 Wofford
Georgia Southern -28.22 6 4 Arkansas St.
Ohio -28.80 4 6 Bowling Green
Coastal Carolina -29.89 4 6 ULM
Kent St. -30.05 4 6 Ball St.
Liberty -32.04 6 4 Virginia
Albany -32.86 7 4 Stony Brook
Grambling -33.00 6 4 Idle
San Jose St. -33.44 4 6 UNLV
Abilene Christian -33.63 5 6 Mississippi St.
Duke -33.66 4 6 Wake Forest
Robert Morris -34.38 6 4 C. Connecticut
Furman -35.10 7 4 Point (GA)
Tulsa -35.12 3 7 Houston
Ball St. -35.21 4 6 Kent St
Colorado -35.39 4 6 Washington
North Texas -35.97 4 6 Rice
Southern Illinois -36.08 7 4 N. Dakota St.
UAB -36.39 7 3 La. Tech
UC-Davis -36.48 6 4 Sacramento St.
UT-Martin -37.59 6 5 Kentucky
Southen -37.90 7 4 Idle
NC A&T -38.02 8 3 NC Central
Toledo -38.36 6 4 Buffalo
Nevada -38.50 6 4 Fresno St.
New Hampshire -38.77 5 5 Maine
Maine -41.77 6 5 New Hampshire
West Virginia -42.38 4 6 Oklahoma St.
Richmond -43.03 5 6 William & Mary
Campbell -44.66 6 4 Charleston Southern
Jacksonville -46.28 6 5 E. Kentucky
Towson St. -46.68 6 5 Elon
Penn -47.34 5 4 Princeton
Colorado St. -47.68 4 6 Wyoming
East Carolina -47.89 3 7 U Conn
MTSU -47.93 3 7 Old Dominion
NC State -48.18 4 6 Georgia Tech
Nicholls St. -48.51 7 4 SE Louisiana
Eastern Michigan -49.32 5 4 N. Illinois
Central Arkansas -50.90 8 3 Incarnate Word
PVAM -51.04 4 6 Idle
Georgia Tech -51.06 2 8 NC State
Eastern Washington -51.12 6 5 Portland St.
Georgia St. -51.42 6 4 S. Alabama
Mercer -52.11 4 7 Vanderbilt
Duquesne -53.33 6 4 CCSU
St. Francis, PA -53.48 5 6 Delaware St.
Charlotte -53.86 5 5 Marshall
Rice -53.90 1 9 North Texas
South Dakota -54.42 4 7 S. Dakota St.
Lehigh -55.49 3 7 Lafayette
South Carolina St. -56.89 7 4 Norfolk St.
ULM -56.96 4 6 C. Carolina
Delaware -60.50 5 6 Villanova
Stetson -60.97 6 4 Morehead St
Elon -61.40 4 6 Towson St.
Arkansas -61.48 2 8 LSU
Stony Brook -62.04 5 6 Albany
Samford -62.30 5 6 Auburn
North Dakota -62.56 6 4 S. Utah
William & Mary -63.63 4 7 Richmond
Columbia -64.92 3 6 Cornell
UAPB -66.95 5 5 Texas Southern
Portland St. -67.70 5 6 E. Washington
Sacred Heart -68.73 8 4 Robert Morris
McNeese St. -69.40 6 4 Lamar
Merrimack -71.01 5 5 LIU Post
Idaho -72.18 4 7 N. Arizona
Youngstown St. -72.38 5 6 Illinois St
Eastern Kentucky -73.14 6 5 Jacksonville St
Alabama A&M -73.17 6 5 MVSU
Alabama St. -75.65 5 5 Idle
Holy Cross -75.66 5 5 Georgetown
Northern Illinois -78.07 4 6 Eastern Michigan
Vanderbilt -79.26 2 8 Chattanooga
Indiana St. -79.50 4 7 Missouri St.
FIU -82.01 6 4 Miami, Fl
Bethune-Cookman -82.21 6 4 Florida A&M
Rutgers -84.64 2 8 Michigan St.
South Alabama -86.45 1 9 Georgia St.
Northern Arizona -87.23 4 7 Idaho
U Conn -88.71 2 8 East Carolina
Texas St. -89.74 3 7 Appalachian St.
Incarnate Word -90.08 5 6 C. Arkansas
Brown -91.62 2 7 Dartmouth
New Mexico St. -92.72 1 9 UTEP
Chattanooga -94.60 5 6 VMI
North Alabama -95.13 2 9 Season Completed
Lafayette -95.52 3 8 Lehigh
UTSA -95.58 4 6 Florida Atlantic
New Mexico -95.96 2 8 Air Force
Houston Baptist -96.14 4 7 Sam Houston St.
Northwestern St. -96.31 3 8 S.F. Austin
Drake -100.32 5 5 Davidson
Rhode Island -102.08 2 9 James Madison
Fordham -103.46 3 8 Bucknell
Cal Poly -103.65 2 8 N. Colorado
Old Dominion -103.66 1 9 MTSU
Hampton -105.29 5 6 Monmouth
Murray St. -108.51 4 7 SEMO
Jackson St. -109.08 4 7 Alcorn St.
Bucknell -111.46 3 7 Fordham
Mercer -112.00 4 7 North Carolina
Idaho St. -113.35 3 8 Weber St.
Tennessee Tech -113.42 6 5 Tenn State
Tennessee St. -116.40 2 9 Tenn Tech
Missouri St. -116.83 3 8 Indiana St.
UNLV -116.85 2 8 San Jose St.
Norfolk St. -119.08 5 6 S. Carolina St.
Lamar -122.24 4 7 McNeese St.
S.F. Austin -124.39 2 9 NW State
VMI -124.41 4 7 Chattanooga
Morehead St. -130.14 5 6 Stetson
Bryant -130.26 3 8 Wagner
Jacksonville -131.56 3 8 San Diego
UTEP -136.81 1 9 New Mexico St.
LIU-Post -137.49 0 9 Merrimack
Gardner-Webb -137.70 3 8 Kennesaw St.
Marist -138.21 3 7 Valparaiso
NC Central -138.97 3 7 NC A&T
Western Illinois -142.46 1 10 N. Iowa
Butler -144.17 3 8 Dayton
Eastern Illinois -144.58 1 10 Austin Peay
Colgate -150.18 4 8 Season Completed
MVSU -152.71 2 7 Alabama A&M
Wagner -153.18 1 10 Bryant
Charleston Southern -153.60 5 6 Campbell
Bowling Green -156.82 2 7 Ohio
Southern Utah -157.12 3 8 North Dakota
Delaware St. -161.15 2 10 St. Francis, PA
Valparaiso -163.39 1 10 Marist
Morgan St. -178.79 3 9 Howard
Presbyterian -198.50 1 10 St. Andrews
Western Carolina -198.86 3 9 Alabama
Northern Colorado -210.19 2 10 Cal Poly
Texas Southern -214.79 0 10 UAPB
Akron -243.43 0 10 Miami, OH
Howard -252.11 1 10 Morgan St.
U Mass -270.72 2 10 BYU