Team Roby Rating W L Week 13 Opponent
Ohio St. 211.68 11 0 Michigan
Oregon 141.28 9 2 Oregon St.
Clemson 138.68 11 0 South Carolina
Utah 125.73 10 1 Colorado
Alabama 103.70 10 1 Auburn
LSU 103.19 11 0 Texas A&M
Penn St. 99.95 9 2 Rutgers
Wisconsin 94.85 9 2 Minnesota
Georgia 91.25 10 1 Georgia Tech
Michigan 89.61 9 2 Ohio St.
Notre Dame 88.62 8 2 Stanford
Florida 81.77 9 2 Florida St.
USC 75.02 8 4 Regular Season Completed
Baylor 64.95 10 1 Kansas
Washington 64.46 6 5 Washington St.
North Dakota St. 63.16 12 0 Idle
Auburn 57.30 8 3 Alabama
Texas A&M 49.29 7 4 LSU
Boise St. 49.09 10 1 Colorado St.
Memphis 47.65 10 1 Cincinnati
Minnesota 46.82 10 1 Wisconsin
Virginia 46.47 8 3 Virginia Tech
Miami, Fl 46.37 6 5 Duke
Iowa St. 43.50 7 4 Kansas St.
Air Force 42.54 9 2 Wyoming
SMU 42.14 8 2 Tulane
Kansas St. 41.80 7 4 Iowa St.
Dartmouth 40.08 10 1 Regular Season Completed
Iowa 37.75 9 2 Nebraska
Cincinnati 31.66 11 1 Memphis
Oklahoma 31.39 10 1 Oklahoma St.
Virginia Tech 28.89 8 3 Virginia
Navy 27.67 8 2 Houston
TCU 27.27 5 6 West Virginia
Louisville 26.28 7 4 Kentucky
Oklahoma St. 26.19 8 3 Oklahoma
Appalachian St. 25.51 10 1 Troy
UCF 22.12 8 3 South Florida
James Madison 20.98 11 1 Idle
Louisiana 19.88 9 2 ULM
Tennessee 19.31 6 5 Vanderbilt
Yale 17.60 9 1 Regular Season Completed
Indiana 17.13 7 4 Purdue
BYU 15.67 7 4 San Diego St.
Washington St. 15.58 6 5 Washington
Michigan St. 15.12 5 6 Maryland
Wake Forest 14.32 8 2 Syracuse
Missouri 14.14 5 6 Arkansas
California 12.62 6 5 UCLA
Texas 11.81 6 5 Texas Tech
Nebraska 11.51 5 6 Iowa
San Diego 11.26 9 2 Northern Iowa
South Dakota St. 10.90 8 4 Idle
Florida St. 8.51 6 5 Florida
Arizona St. 6.33 6 5 Arizona
Kentucky 2.56 6 5 Louisville
Central Connecticut 2.05 11 1 Albany
Weber St. 1.75 9 3 Idle
Oregon St. 1.71 5 6 Oregon
Mississippi St. -0.32 5 6 Ole Miss
San Diego St. -1.20 8 3 BYU
Montana St. -2.50 9 3 Idle
Wyoming -2.53 7 4 Air Force
North Carolina -3.23 4 6 NC State
Western Kentucky -3.27 7 4 Middle Tenn
Boston College -3.62 5 6 Pittsburgh
Pittsburgh -3.62 7 4 Boston College
Ole Miss -4.11 4 7 Mississippi St.
Sacramento St. -4.39 9 3 Idaho
Villanova -5.04 9 3 SE Louisiana
Tulane -5.61 6 5 SMU
Austin Peay -5.90 9 3 Furman
UCLA -7.03 4 7 California
Utah St. -8.00 6 5 New Mexico
Western Michigan -8.10 7 4 N. Illinois
Illinois -8.24 6 5 Northwestern
Harvard -9.11 4 6 Regular Season Completed
Buffalo -9.15 6 5 Bowling Green
Florida A&M -9.57 9 2 Regular Season Completed
SE Louisiana -10.05 7 4 Villanova
Hawaii -10.16 8 4 Army
Florida Atlantic -10.73 7 3 UTSA
Southern Miss -11.08 7 4 Florida Atlantic
Monmouth -12.37 7 3 Holy Cross
Purdue -12.78 4 7 Indiana
Northern Iowa -12.89 8 4 San Diego
Syracuse -13.91 4 7 Wake Forest
Louisiana Tech -13.92 8 3 UTSA
Texas Tech -14.64 4 7 Texas
Sam Houston St. -14.66 7 5 Regular Season Completed
Wofford -14.82 7 4 Kennesaw St.
South Carolina -15.03 4 7 Clemson
Arizona -15.57 4 7 Arizona St.
Kennesaw St. -17.59 10 2 Wofford
Princeton -18.96 8 2 Regular Season Completed
Alcorn St. -19.36 8 3 Idle
Army -20.34 5 6 Hawaii
Houston -20.35 3 7 Navy
Cornell -20.37 4 6 Regular Season Completed
Stanford -21.20 4 7 Notre Dame
Temple -21.30 7 4 Connecticut
Dayton -22.19 8 3 Regular Season Completed
SEMO -22.40 9 3 Illinois St.
Marshall -22.45 7 4 FIU
Arkansas St. -22.28 7 3 South Alabama
Illinois St. -23.56 8 4 SEMO
Central Michigan -23.59 7 4 Toledo
Montana -24.62 9 3 Idle
Kansas -24.69 3 8 Baylor
Miami, OH -26.10 7 4 Ball St.
Northwestern -26.50 2 9 Illinois
South Florida -28.18 4 7 UCF
Ohio -28.38 5 6 Akron
Davidson -28.97 8 4 Regular Season Completed
Colorado -29.99 5 6 Utah
Kent St. -30.02 5 6 E. Michigan
Georgia Southern -32.52 6 5 Georgia St.
Albany -32.81 8 4 C. Connecticut
Coastal Carolina -32.89 4 7 Texas St.
Grambling -33.00 6 4 Southern
Fresno St. -33.70 4 7 San Jose St.
UAB -34.11 8 3 North Texas
Robert Morris -34.36 7 4 Regular Season Completed
Furman -34.53 8 4 Austin Peay
Liberty -36.24 6 5 New Mexico St.
San Jose St. -36.44 4 7 Fresno St.
NC A&T -37.48 9 3 Idle
Southern Illinois -37.76 7 5 Regular Season Completed
Nevada -37.80 7 4 UNLV
Duke -37.86 4 7 Miami, Fl
Southern -37.90 7 4 Grambling St.
Ball St. -38.03 4 7 Miami, OH
New Hampshire -38.59 6 5 Regular Season Completed
Maryland -41.08 3 8 Michigan St.
Troy -41.66 5 6 Appalachian St.
The Citadel -41.83 6 6 Wofford
UC-Davis -41.88 6 5 Regular Season Completed
North Texas -41.97 4 7 UAB
Georgetown -42.00 5 6 Regular Season Completed
Tulsa -43.12 3 8 East Carolina
West Virginia -44.06 4 7 TCU
Middle Tennessee -47.72 3 8 Western Kentucky
East Carolina -47.82 3 8 Tulsa
Nicholls St. -48.14 8 4 North Dakota
Towson St. -48.68 6 6 Regular Season Completed
Richmond -49.03 5 7 Regular Season Completed
Eastern Michigan -49.04 6 4 Kent State
Charlotte -50.01 6 5 Old Dominion
NC State -50.18 4 7 North Carolina
Toledo -50.52 6 5 Central Michigan
Central Arkansas -50.73 9 3 Idle
Prairie View A&M -51.04 4 6 Alabama St.
Georgia Tech -51.04 3 8 Georgia
Eastern Washington -51.05 7 5 Regular Season Completed
Georgia St. -51.29 7 4 Georgia Southern
Jacksonville St. -52.28 6 6 Regular Season Completed
South Dakota -52.50 5 7 Regular Season Completed
Colorado St. -52.88 4 7 Boise St.
Abilene Christian -53.01 5 7 Regular Season Completed
St. Francis, PA -53.34 6 6 Regular Season Completed
Rice -53.84 2 9 UTEP
Campbell -54.66 6 5 Regular Season Completed
Lehigh -56.49 3 8 Regular Season Completed
ULM -56.75 5 6 Louisiana
South Carolina St. -56.86 8 4 Regular Season Completed
UT-Martin -56.94 6 6 Regular Season Completed
Maine -59.77 6 6 Regular Season Completed
Stetson -60.82 7 4 Regular Season Completed
Elon -61.38 5 6 Regular Season Completed
North Dakota -62.38 7 4 Nicholls St.
Arkansas -63.28 2 9 Missouri
Penn -63.30 5 5 Regular Season Completed
William & Mary -63.57 5 7 Regular Season Completed
Youngstown St. -64.64 6 6 Regular Season Completed
Arkansas Pine-Bluff -66.63 6 5 Regular Season Completed
Stony Brook -66.79 5 7 Regular Season Completed
Duquesne -68.18 6 5 Regular Season Completed
Samford -68.54 5 7 Regular Season Completed
McNeese St. -69.16 7 4 Regular Season Completed
Holy Cross -69.66 6 5 Monmouth
Sacred Heart -70.71 8 5 Regular Season Completed
Merrimack -70.87 6 5 Regular Season Completed
Idaho -72.11 5 7 Regular Season Completed
Delaware -72.82 5 7 Regular Season Completed
Alabama A&M -73.00 7 5 Regular Season Completed
Eastern Kentucky -73.08 7 5 Regular Season Completed
Portland St. -74.70 5 7 Regular Season Completed
Alabama St. -75.65 5 5 Prairie View A&M
Florida International -76.85 7 4 Marshall
Mercer -77.59 4 8 Regular Season Completed
Vanderbilt -78.88 3 8 Tennessee
Indiana St. -79.23 5 7 Regular Season Completed
Bethune-Cookman -80.53 7 4 Regular Season Completed
Columbia -85.98 3 7 Regular Season Completed
New Mexico St. -92.63 2 9 Liberty
Brown -92.82 2 8 Regular Season Completed
Rutgers -93.82 2 9 Penn State
Northern Arizona -94.23 4 8 Regular Season Completed
North Alabama -95.13 2 9 Regular Season Completed
Texas St. -95.46 3 8 Coastal Carolina
Lafayette -95.51 4 8 Regular Season Completed
U Conn -95.71 2 9 Temple
South Alabama -99.45 1 10 Arkansas St.
New Mexico -99.92 2 9 Utah St.
Drake -99.96 6 5 Regular Season Completed
Chattanooga -100.60 5 7 Regular Season Completed
Fordham -103.29 4 8 Regular Season Completed
Cal Poly -103.58 3 8 Regular Season Completed
UTSA -104.68 4 7 Louisiana Tech
Northern Illinois -106.07 4 7 Western Michigan
Incarnate Word -107.08 5 7 Regular Season Completed
Northwestern St. -108.31 3 9 Regular Season Completed
Rhode Island -111.60 2 10 Regular Season Completed
Houston Baptist -112.70 4 8 Regular Season Completed
Murray St. -114.39 4 8 Regular Season Completed
Tennessee St. -116.30 3 9 Regular Season Completed
Bucknell -118.46 3 8 Regular Season Completed
UNLV -119.76 2 9 Nevada
Norfolk St. -122.08 5 7 Regular Season Completed
Tennessee Tech -123.42 6 6 Regular Season Completed
Stephen F. Austin -124.27 3 9 Regular Season Completed
Va. Military Institute -124.34 5 7 Regular Season Completed
Old Dominion -124.66 1 10 Charlotte
Idaho St. -126.23 3 9 Regular Season Completed
Hampton -129.09 5 7 Regular Season Completed
Bryant -130.22 4 8 Regular Season Completed
Jackson St. -136.38 4 8 Regular Season Completed
Marist -138.09 4 7 Regular Season Completed
Jacksonville -139.16 3 9 Regular Season Completed
Missouri St. -143.83 3 9 Regular Season Completed
Morehead St. -145.14 5 7 Regular Season Completed
UTEP -145.81 1 10 Rice
Lamar -146.24 4 8 Regular Season Completed
Colgate -150.18 4 8 Regular Season Completed
Charleston Southern -153.50 6 6 Regular Season Completed
Butler -154.96 3 9 Regular Season Completed
Wagner -157.18 1 11 Regular Season Completed
Eastern Illinois -160.82 1 11 Regular Season Completed
LIU Post -161.49 0 10 Regular Season Completed
Western Illinois -163.85 1 11 Regular Season Completed
Gardner Webb -165.70 3 9 Regular Season Completed
Mississippi Valley St. -169.71 2 8 Regular Season Completed
Southern Utah -175.12 3 9 Regular Season Completed
Delaware St. -175.17 2 10 Regular Season Completed
Morgan St. -183.79 3 9 Regular Season Completed
NC Central -192.97 3 8 Regular Season Completed
Bowling Green -195.46 2 8 Buffalo
Presbyterian -198.12 2 10 Regular Season Completed
Western Carolina -201.38 3 9 Regular Season Completed
Northern Colorado -217.19 2 10 Regular Season Completed
Akron -246.10 0 11 Regular Season Completed
Texas Southern -246.79 0 11 Regular Season Completed
Howard -252.06 2 10 Regular Season Completed
U Mass -270.72 1 11 Regular Season Completed